Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 1 to 50 of 148  » Comma-delimited CSV file

1 2 3 Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
1 F00005  I0806      mhkr 
2 F00009  I68      mhkr 
3 F00010  I0842      mhkr 
4 F00012  I0876      mhkr 
5 F00013  I0919      mhkr 
6   I0809         
7 F00022  I0980      mhkr 
8 F00025  I0977      mhkr 
9 F00027  I0979      mhkr 
10 F00028  I0982      mhkr 
11 F00030  I0986      mhkr 
12 F00034  I0993      mhkr 
13 F00035  I0997      mhkr 
14 F00038  I1001      mhkr 
15 F00039  I1006      mhkr 
16 F00040  I1010      mhkr 
17 F00042  I1022      mhkr 
18 F00043  I1035      mhkr 
19 F00109  I1255      mhkr 
20 F00114  I1177      mhkr 
21 F00122  I1174      mhkr 
22 F00126  I1306      mhkr 
23 F00143  I0991      mhkr 
24 F00157  I1426      mhkr 
25 F00160  I0995      mhkr 
26 F00162  I1432      mhkr 
27 F00163  I1433      mhkr 
28 F00164  I1435      mhkr 
29 F00165  I1436      mhkr 
30 F00166  I1437      mhkr 
31 F00177  I1461      mhkr 
32 F00192  I1488      mhkr 
33 F00193  I1489      mhkr 
34 F00195  I1494      mhkr 
35 F00196  I1495      mhkr 
36 F00198  I1498      mhkr 
37 F00214  I1536      mhkr 
38 F00238    I0105  31 May 1711  mhkr 
39 F00241  I0120      mhkr 
40 F00276  I0247      mhkr 
41 F00280  I0264      mhkr 
42 F00282    I0266  27 Jan 1774  mhkr 
43 F00283    I0269    mhkr 
44 F00284  I0270      mhkr 
45 F00286    I0274  30 Sep 1779  mhkr 
46 F00287    I0275    mhkr 
47 F00288    I0276    mhkr 
48 F00289    I0277    mhkr 
49 F00308  I0335      mhkr 
50 F00312  I0351      mhkr 


1 2 3 Next»