Report: Changes in headstones (Last 90 days w.o. people

         Description: headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries)


Matches 1 to 33 of 33  » Comma-delimited CSV file

# mediaID Description Notes Last Modified Date
1 3505  Andrew Jackson Darling    2024-03-29 07:26:42 
2 3504  Miner Harrison Neff    2024-03-29 07:18:42 
3 3503  Ann Eldora (Shippee) Neff-Darling    2024-03-29 07:10:38 
4 3502  Darius Shippee and Eliza Kemp    2024-03-29 06:40:39 
5 3501  Freelove    2024-03-29 06:25:56 
6 3500  Solomon Shippee Jr    2024-03-29 06:11:17 
7 3496  Marsh Family Headstone Greenwood Cemetery
Eva Isabelle Shippee Marsh
Noble Atwood Marsh 
  2024-03-26 11:38:47 
8 3495  Forrest Darius Shippee    2024-03-26 11:27:31 
9 3494  Marion Frances "Minnie" Foster    2024-03-26 11:24:09 
10 3484  Tobitha McIntosh and John C Miller    2024-03-11 07:57:45 
11 3483  Nancy Holcomb and Benjamin Miller    2024-03-11 07:29:21 
12 3473  John Henry    2024-02-10 08:01:54 
13 3471  Patrick Henry    2024-02-10 07:43:25 
14 903 

John Deaton

 
  2024-02-06 07:34:39 
15 3159  James Henry Hager "Bud" Russell     2024-02-06 07:23:09 
16 3465  Sarah Buchanan Campbell    2024-02-04 07:02:45 
17 3463  Brig Gen William Campbell     2024-02-04 06:55:56 
18 3464  Charles Henry Campbell    2024-02-04 06:55:43 
19 3452  Arthur Wellington Tuttle    2024-01-21 11:41:18 
20 3451  Flora Edna (Austin) Tuttle    2024-01-21 11:34:28 
21 3445  Debrorah (Buell) Marsh    2024-01-17 09:36:46 
22 3444  Ebenezer Marsh    2024-01-17 09:29:34 
23 3443  Elizabeth (Pitkin) Marsh    2024-01-17 09:12:05 
24 3442  John Marsh    2024-01-17 08:59:13 
25 3434  John Marsh III    2024-01-13 07:33:50 
26 3426  George Marsh II    2024-01-11 18:28:18 
27 3417  Walker Robinson    2024-01-09 07:38:08 
28 3416  Polly (Fugate) Ritchie    2024-01-08 10:48:43 
29 3415  Gabriel Ritchie    2024-01-08 09:03:16 
30 3406  Victoria Lynn Russell    2024-01-02 07:29:11 
31 3403  Adam Russell and Alvadene (Montgomery) Russell    2024-01-02 07:07:23 
32 3398  Elizabeth (Craft) Russell    2024-01-01 08:29:01 
33 3397  Grover Cleveland Russell    2024-01-01 08:14:54