Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1 to 50 of 3145  » Comma-delimited CSV file

1 2 3 4 5 ... 63» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1 Bowen  Samuel  I539037522  abt. 1789  1789-00-00  abt. 1789  1789-00-00  mhkr 
2 CHAPIN  Abner   I0145  16 Oct 1713  1713-10-16  16 Dec 1713  1713-12-16  mhkr 
3 CHAPIN  Bezaleel  I539035547  11 Aug 1764  1764-08-11  19 Sep 1764  1764-09-19  mhkr 
4 CHAPIN  David   I1036  20 Jul 1937  1937-07-20  20 Jul 1937  1937-07-20  mhkr 
5 CHAPIN  Hannah   I0099  21 Jun 1679  1679-06-21  7 Jul 1679  1679-07-07  mhkr 
6 CHAPIN  Henry   I0075  15 Feb 1671  1671-02-15  20 Mar 1671  1671-03-20  mhkr 
7 CHAPIN  Jacob   I0146  19 Mar 1716  1716-03-19  18 Apr 1716  1716-04-18  mhkr 
8 CHAPIN  Shem   I0072  11 May 1667  1667-05-11  6 Jun 1667  1667-06-06  mhkr 
9 CIRILLO  Frank Patsy  I2423  19 Aug 2012  2012-08-19  25 Aug 2012  2012-08-25  mhkr 
10 Combs  Stanley D.  I539036842  12 Oct 1942  1942-10-12  12 Oct 1942  1942-10-12  mhkr 
11 CONSIDER  Joseph  I539037249  26 Feb 1914  1914-02-26  26 Feb 1914  1914-02-26  mhkr 
12 DAVIS  James  I539037214  3 Jun 1748  1748-06-03  15 Aug 1748  1748-08-15  mhkr 
13 DAVIS  Joseph  I539037210  31 Jul 1744  1744-07-31  10 Oct 1744  1744-10-10  mhkr 
14 Dawe  Ruth Constance  I539036352  27 Apr 1892  1892-04-27  10 Jul 1892  1892-07-10  mhkr 
15 DEATON  George  I2122  15 Jun 1915  1915-06-15  21 Jun 1915  1915-06-21  mhkr 
16 DIBBLE  Dorothy  I914  6 Apr 1766  1766-04-06  Jul 1766  1766-07-00  mhkr 
17 Gargus  Val Thomas  I539036324  14 Feb 1967  1967-02-14  14 Feb 1967  1967-02-14  mhkr 
18 HENSLEY  Oneda Nell  I539036793  23 Jan 1933  1933-01-23  4 Feb 1933  1933-02-04  mhkr 
19 Heydrick  Edward Gordon  I539037505  1 Jun 1934  1934-06-01  3 Jun 1934  1934-06-03  mhkr 
20 HITCHCOCK  Jonathan   I0116  26 Feb 1682  1682-02-26  26 Nov 1682  1682-11-26  mhkr 
21 Kaliszewski  Anna  I539037477  8 Jul 1913  1913-07-08  8 Sep 1913  1913-09-08  mhkr 
22 Kaliszewski  Stefania  I539037475  13 Jan 1911  1911-01-13  9 Sep 1911  1911-09-09  mhkr 
23 Kaliszewski  Wawrzyniec  I539037476  10 Aug 1912  1912-08-10  29 Sep 1912  1912-09-29  mhkr 
24 KNIGHT  Elizabeth  I777  16 May 1625  1625-05-16  18 May 1625  1625-05-18  mhkr 
25 KNIGHT  Isaac  I733  24 Feb 1680  1680-02-24  4 Mar 1680  1680-03-04  mhkr 
26 KNIGHT  Isaac  I769  24 Feb 1680  1680-02-24  Mar 1680  1680-03-00  mhkr 
27 KNIGHT  James  I735  22 Apr 1681  1681-04-22  23 Apr 1681  1681-04-23  mhkr 
28 KNIGHT  James  I770  22 Apr 1681  1681-04-22  23 Apr 1681  1681-04-23  mhkr 
29 KNIGHT  Joanna  I716  31 Mar 1701  1701-03-31  7 Apr 1701  1701-04-07  mhkr 
30 Kosinski  Katarzyna  I539036164  1893  1893-00-00  1893  1893-00-00  mhkr 
31 LIBERTY  Margaret E   I0721  29 Aug 1975  1975-08-29  1 Sep 1975  1975-09-01  mhkr 
32 Lyman  William  I539037757  Aug 1615  1615-08-00  Aug 1615  1615-08-00  mhkr 
33 Lyman  William  I539037758  Sep 1616  1616-09-00  Nov 1616  1616-11-00  mhkr 
34 MARSH  Adam  I2567  4 Aug 1735  1735-08-04  6 Aug 1735  1735-08-06  mhkr 
35 MARSH  Frances  I539034881  1 Feb 1892  1892-02-01  4 Oct 1892  1892-10-04  mhkr 
36 MARSH  Julie   I0887  1964  1964-00-00  1964  1964-00-00  mhkr 
37 MARSH  Louis Kossuth  I2552  13 Aug 1850  1850-08-13  24 Aug 1850  1850-08-24  mhkr 
38 MARSH  Lydia  I2568  4 Aug 1735  1735-08-04  6 Aug 1735  1735-08-06  mhkr 
39 McCoun  Mahala  I539037296  28 Aug 1894  1894-08-28  28 Aug 1894  1894-08-28  mhkr 
40 MILLER  Ernie  I539034714  28 Sep 1899  1899-09-28  30 Sep 1899  1899-09-30  mhkr 
41 Pierce  Mary  I539036466  20 Apr 1754  1754-04-20  22 Apr 1754  1754-04-22  mhkr 
42 RITCHIE  Joshua  I539034761  26 Jan 1853  1853-01-26  20 Aug 1853  1853-08-20  mhkr 
43 RUSSELL  Arthelia  I539037773  1766  1766-00-00  1766  1766-00-00  mhkr 
44 RUSSELL  Henry Winston  I539037542  1784  1784-00-00  1784  1784-00-00  mhkr 
45 RUSSELL  Hoy  I539036854  16 Aug 1932  1932-08-16  16 Aug 1932  1932-08-16  mhkr 
46 RUSSELL  Infant  I539037412  10 Sep 1860  1860-09-10  10 Sep 1860  1860-09-10  mhkr 
47 RUSSELL  Katherine  I539037774  1767  1767-00-00  1767  1767-00-00  mhkr 
48 RUSSELL  Molly  I539035116  4 Aug 1934  1934-08-04  4 Aug 1934  1934-08-04  mhkr 
49 RUSSELL  Patrick Henry  I539037543  31 May 1788  1788-05-31  1788  1788-00-00  mhkr 
50 RUSSELL  Sarah  I539034975  2 Feb 1916  1916-02-02  28 Oct 1916  1916-10-28  mhkr 


1 2 3 4 5 ... 63» Next»