Census Transcript
Base ID | Transcript ID | Location | Census Year | Series | Tree | Ancestry Subscribers | 64 | dbid=6224&iid=4584820_00024 | Jackson, Breathitt, Kentucky | 1930 | US Federal Census | mhkr - Marsh,Holcomb,Kosinski,Russell | See Image on Ancestry |
---|
Uncheck to Hide Empty Columns |
Ln | Hhold | Surname | Given | Relation | Gender | Race | BirthDate | Age | Status | BirthPlace | BirthPlace of Father | BirthPlace of Mother | Immig. Year | Occupation | Veteran | House No | Street |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 192 | Eldrige | Farrish | Head | Male | White | 1895 | 35 | Married | Kentucky | Kentucky | Kentucky | Laborer | ||||
2 | 192 | Eldrige | Anna | Wife | Female | White | 1898 | 32 | Married | Kentucky | Kentucky | West Virginia | |||||
3 | 192 | Eldrige | Earnest | Son | Male | White | 1914 | 16 | Single | Kentucky | Kentucky | Kentucky | |||||
4 | 192 | Eldrige | Estile | Son | Male | White | 1916 | 14 | Single | Kentucky | Kentucky | Kentucky | |||||
5 | 192 | Eldrige | Marie | Daughter | Female | White | 1919 | 11 | Single | Kentucky | Kentucky | Kentucky | |||||
6 | 192 | Eldrige | Reva | Daughter | Female | White | 1921 | 9 | Single | Kentucky | Kentucky | Kentucky | |||||
7 | 192 | Eldrige | Glaster | Son | Male | White | 1926 | 4 | Single | Kentucky | Kentucky | Kentucky | |||||
8 | 192 | Eldrige | Carrie | Daughter | Female | White | 1927 | 3 | Single | Kentucky | Kentucky | Kentucky | |||||
9 | 193 | Hayes | Ester | Head | Female | White | 1894 | 36 | Widowed | Kentucky | Kentucky | Kentucky | Laundress | ||||
10 | 193 | Hayes | Gracie | Daughter | Female | White | 1912 | 18 | Single | Kentucky | Kentucky | Kentucky | |||||
11 | 193 | Hayes | Elva | Daughter | Female | White | 1919 | 11 | Single | Kentucky | Kentucky | Kentucky | |||||
12 | 193 | Hayes | Pierce | Son | Male | White | 1920 | 10 | Single | Kentucky | Kentucky | Kentucky | |||||
13 | 193 | Hayes | Sam | Son | Male | White | 1922 | 8 | Single | Kentucky | Kentucky | Kentucky | |||||
14 | 193 | Hayes | Estie | Son | Male | White | 1925 | 5 | Single | Kentucky | Kentucky | Kentucky | |||||
15 | 193 | Hayes | Emma | Daughter | Female | White | 1929 | 1 | Single | Kentucky | Kentucky | Kentucky | |||||
16 | 194 | Thomas | Jackson | Head | Male | White | 1907 | 23 | Married | Kentucky | Kentucky | Kentucky | Laborer | ||||
17 | 194 | Thomas | Demia | Wife | Female | White | 1906 | 24 | Married | Kentucky | Kentucky | Kentucky | |||||
18 | 194 | Thomas | Hallamae | Daughter | Female | White | 1926 | 4 | Single | Kentucky | Kentucky | Kentucky | |||||
19 | 194 | Thomas | Virgil | Son | Male | White | 1928 | 2 | Single | Kentucky | Kentucky | Kentucky | |||||
20 | 195 | Little | Granvill | Head | Male | White | 1888 | 42 | Married | Kentucky | Kentucky | Kentucky | Team Driver | Oak Street | |||
21 | 195 | Little | Josephine | Wife | Female | White | 1887 | 43 | Married | Kentucky | Kentucky | Kentucky | Oak Street | ||||
22 | 195 | Little | Minta | Daughter | Female | White | 1918 | 12 | Single | Kentucky | Kentucky | Kentucky | Oak Street | ||||
23 | 195 | Little | Hubert Lee | Son | Male | White | 1923 | 7 | Single | Kentucky | Kentucky | Kentucky | Oak Street | ||||
24 | 195 | Little | Roy | Son | Male | White | 1926 | 4 | Single | Kentucky | Kentucky | Kentucky | Oak Street | ||||
25 | 196 | Young | Sarah | Head | Female | White | 1882 | 48 | Widowed | Kentucky | Kentucky | Kentucky | Oak Street | ||||
26 | 196 | Young | Earl J | Son | Male | White | 1908 | 22 | Single | Kentucky | Kentucky | Kentucky | Signalman | Oak Street | |||
27 | 196 | Young | Clyde | Son | Male | White | 1910 | 20 | Single | Kentucky | Kentucky | Kentucky | Oak Street | ||||
28 | 196 | Melton | Zulafay | Niece | Female | White | 1921 | 9 | Single | Kentucky | Kentucky | Kentucky | Oak Street | ||||
29 | 197 | Godbey | Leland A | Head | Male | White | 1887 | 43 | Married | Kentucky | Kentucky | Kentucky | Tignal Manitainer | Oak Street | |||
30 | 197 | Godbey | Maria | Wife | Female | White | 1885 | 45 | Married | Kentucky | Kentucky | Ohio | Oak Street | ||||
31 | 197 | Godbey | Emma Jeane | Adopted Daughter | Female | White | 1930 | 0 | Single | Kentucky | Kentucky | Kentucky | Oak Street | ||||
32 | 197 | Godbey | Mollie | Mother | Female | White | 1866 | 64 | Widowed | Kentucky | Kentucky | Kentucky | Oak Street | ||||
33 | 198 | Noble | Elijah J | Head | Male | White | 1876 | 54 | Married | Kentucky | Kentucky | Kentucky | Teacher | Oak Street | |||
34 | 198 | Noble | Cora M | Wife | Female | White | 1887 | 43 | Married | Kentucky | Kentucky | Kentucky | Dept. Clerk | Oak Street | |||
35 | 199 |
Russell | Alfred M | Head | Male | White | 1881 | 49 | Married | Kentucky | Virginia | Kentucky | Lawyer | Oak Street | |||
36 | 199 |
Russell | Jane | Wife | Female | White | 1891 | 39 | Married | Kentucky | Kentucky | Kentucky | Oak Street | ||||
37 | 199 |
Russell | Lillian | Daughter | Female | White | 1914 | 16 | Single | Kentucky | Kentucky | Kentucky | Oak Street | ||||
38 | 199 |
Russell | Alfred Ovaton | Son | Male | White | 1916 | 14 | Single | Kentucky | Kentucky | Kentucky | Oak Street | ||||
39 | 199 |
Russell | Charles | Son | Male | White | 1920 | 10 | Single | Kentucky | Kentucky | Kentucky | Oak Street | ||||
40 | 199 |
Russell | Imaogene | Daughter | Female | White | 1922 | 8 | Single | Kentucky | Kentucky | Kentucky | Oak Street | ||||
41 | 199 |
Russell | Carl D | Son | Male | White | 1927 | 3 | Single | Kentucky | Kentucky | Kentucky | Oak Street | ||||
42 | 200 | Cundiff | Carl | Head | Male | White | 1895 | 35 | Married | Kentucky | Kentucky | Kentucky | Carpenter | Oak Street | |||
43 | 200 | Cundiff | Nellie | Wife | Female | White | 1892 | 38 | Married | Armenia | Armenia | Armenia | 1910 | Oak Street | |||
44 | 200 | Cundiff | Carl B | Son | Male | White | 1917 | 13 | Single | Kentucky | Kentucky | Armenia | Oak Street | ||||
45 | 200 | Cundiff | May A | Daughter | Female | White | 1918 | 12 | Single | Kentucky | Kentucky | Armenia | Oak Street | ||||
46 | 200 | Cundiff | Juane | Daughter | Female | White | 1920 | 10 | Single | Kentucky | Kentucky | Armenia | Oak Street | ||||
47 | 200 | Cundiff | Eunice | Daughter | Female | White | 1921 | 9 | Single | Kentucky | Kentucky | Armenia | Oak Street | ||||
48 | 200 | Cundiff | Mildred | Daughter | Female | White | 1927 | 3 | Single | Kentucky | Kentucky | Armenia | Oak Street | ||||
49 | 201 | Deaton | Jim T | Head | Male | White | 1850 | 80 | Married | Kentucky | Kentucky | Kentucky | Yes | Oak Street | |||
50 | 201 | Deaton | Spicy | Wife | Female | White | 1854 | 76 | Married | Kentucky | Kentucky | Kentucky | Oak Street | ||||
Ln | Hhold | Surname | Given | Relation | Gender | Race | BirthDate | Age | Status | BirthPlace | BirthPlace of Father | BirthPlace of Mother | Immig. Year | Occupation | Veteran | House No | Street |
Researcher Name | Research Date | Transcript Comment |
---|---|---|
Mark Kosinski |
NARA Pub | Roll | Page | Enum. District | Sheet | Enum. Date | Microfilm | Digital Folder | Image No | Incorporated Place | Ward of City |
---|---|---|---|---|---|---|---|---|---|---|
T626 | 10A | District 1 | 7 Apr 1930 | FHLF: 2340471 | City of Jackson | |||||