Census Transcript
Base ID | Transcript ID | Location | Census Year | Series | Tree | Ancestry Subscribers | 162 | dbid=7884&iid=31111_4329911-00020 | Jackson, Breathitt, Kentucky | 1910 | US Federal Census | mhkr - Marsh,Holcomb,Kosinski,Russell | See Image on Ancestry |
---|
Uncheck to Hide Empty Columns |
Ln | Hhold | Surname | Given | Relation | Gender | Race | BirthDate | Age | Status | Years Married | Children Born/Living | BirthPlace | BirthPlace of Father | BirthPlace of Mother | Immig. Year | Occupation | Veteran | House No | Street | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Oliver | Thomas O | Head | Male | White | 1874 | 36 | Married | Kentucky | North Carolina | Kentucky | ||||||||
2 | 91 | Oliver | Francis | Wife | Female | White | 1882 | 28 | Married | Kentucky | Virginia | Virginia | ||||||||
3 | 91 | Oliver | Gracie | Daughter | Female | White | 1901 | 9 | Single | Kentucky | Kentucky | Kentucky | ||||||||
4 | 91 | Oliver | Thamor | Son | Male | White | 1902 | 8 | Single | Kentucky | Kentucky | Kentucky | ||||||||
5 | 91 | Oliver | Mary A | Daughter | Female | White | 1907 | 3 | Single | Kentucky | Kentucky | Kentucky | ||||||||
6 | 91 | Oliver | Margrett | Daughter | Female | White | 1907 | 3 | Single | Kentucky | Kentucky | Kentucky | ||||||||
7 | 92 | Carpenter | Eliott | Head | Male | White | 1879 | 31 | Married | Kentucky | Kentucky | Kentucky | ||||||||
8 | 92 | Carpenter | Malinda E | Wife | Female | White | 1885 | 25 | Married | Kentucky | Virginia | Virginia | ||||||||
9 | 92 | Carpenter | Madaline | Daughter | Female | White | 1905 | 5 | Single | Kentucky | Kentucky | Kentucky | ||||||||
10 | 92 | Carpenter | Josephine | Daughter | Female | White | 1908 | 2 | Single | Kentucky | Kentucky | Kentucky | ||||||||
11 | 92 | Carpenter | Della | Sister | Female | White | 1893 | 17 | Single | Kentucky | Kentucky | Kentucky | ||||||||
12 | 92 | Carpenter | Mortie | Brother | Male | White | 1891 | 19 | Single | Kentucky | Kentucky | Kentucky | ||||||||
13 | 93 |
Russell | Alford | Head | Male | White | 1881 | 29 | Married | Kentucky | Kentucky | Kentucky | ||||||||
14 | 93 |
Russell | Sarah J | Wife | Female | White | 1891 | 19 | Married | Kentucky | Kentucky | Kentucky | ||||||||
15 | 93 |
Russell | Albertie | Daughter | Female | White | 1910 | 0 | Single | Kentucky | Kentucky | Kentucky | ||||||||
16 | 93 | Bailey | Lawvarnie | Servant | Female | White | 1892 | 18 | Single | Kentucky | Tennessee | Tennessee | ||||||||
17 | 94 | Jett | Sonn | Head | Male | White | 1879 | 31 | Married | Kentucky | Kentucky | Kentucky | ||||||||
18 | 94 | Jett | Eveline | Wife | Female | White | 1886 | 24 | Married | Michigan | Indiana | Germany | ||||||||
19 | 94 | Jett | Carl O | Son | Male | White | 1909 | 1 | Single | Kentucky | Kentucky | Michigan | ||||||||
20 | 95 | Farles | Marton M | Head | Male | White | 1839 | 71 | Married | Pennsylvania | Pennsylvania | Pennsylvania | ||||||||
21 | 95 | Farles | Paullie | Wife | Female | White | 1859 | 51 | Married | Kentucky | Kentucky | Kentucky | ||||||||
22 | 95 | Farles | Robert | Son | Male | White | 1896 | 14 | Single | Kentucky | Kentucky | Kentucky | ||||||||
23 | 95 | Farles | Archie | Son | Male | White | 1900 | 10 | Single | Kentucky | Kentucky | Kentucky | ||||||||
24 | 96 | Gase | Logan | Head | Male | White | 1859 | 51 | Married | Kentucky | Kentucky | Kentucky | ||||||||
25 | 96 | Gase | Martha E | Wife | Female | White | 1862 | 48 | Married | Kentucky | Virginia | Virginia | ||||||||
26 | 96 | Gase | Orvle | Son | Male | White | 1895 | 15 | Single | Kentucky | Kentucky | Kentucky | ||||||||
27 | 96 | Gase | Mckmle? | Son | Male | White | 1899 | 11 | Single | Kentucky | Kentucky | Kentucky | ||||||||
28 | 96 | Rainey | Lizzie | Daughter | Female | White | 1886 | 24 | Married | Kentucky | Kentucky | Kentucky | ||||||||
29 | 96 | Rainey | Earl | Grandson | Male | White | 1907 | 3 | Single | Kentucky | Kentucky | Kentucky | ||||||||
30 | 97 | Cornett | William | Head | Male | White | 1882 | 28 | Married | Kentucky | Kentucky | Kentucky | ||||||||
31 | 97 | Cornett | Mary J | Wife | Female | White | 1874 | 36 | Married | Kentucky | Kentucky | Kentucky | ||||||||
32 | 97 | Cornett | Lula | Daughter | Female | White | 1897 | 13 | Single | Kentucky | Kentucky | Kentucky | ||||||||
33 | 97 | Cornett | Martha | Daughter | Female | White | 1898 | 12 | Single | Kentucky | Kentucky | Kentucky | ||||||||
34 | 97 | Cornett | Carsie | Daughter | Female | White | 1902 | 8 | Single | Kentucky | Kentucky | Kentucky | ||||||||
35 | 97 | Cornett | Armina | Daughter | Female | White | 1905 | 5 | Single | Kentucky | Kentucky | Kentucky | ||||||||
36 | 97 | Cornett | Ray | Son | Male | White | 1907 | 3 | Single | Kentucky | Kentucky | Kentucky | ||||||||
37 | 97 | Cornett | Evelie | Daughter | Female | White | 1910 | 0 | Single | Kentucky | Kentucky | Kentucky | ||||||||
38 | 98 | Curry | Sanford | Head | Male | Black | 1887 | 23 | Married | Kentucky | Kentucky | Kentucky | ||||||||
39 | 98 | Curry | Elizabeth | Wife | Female | Mulatto | 1890 | 20 | Married | Kentucky | Kentucky | Illinois | ||||||||
40 | 99 | Young | Sam J | Head | Male | White | 1883 | 27 | Married | Kentucky | Kentucky | Kentucky | ||||||||
41 | 99 | Young | Sarah | Wife | Female | White | 1880 | 30 | Married | Kentucky | Kentucky | Kentucky | ||||||||
42 | 99 | Young | Earl | Son | Male | White | 1906 | 4 | Single | Kentucky | Kentucky | Kentucky | ||||||||
43 | 99 | Young | Clide G | Son | Male | White | 1910 | 0 | Single | Kentucky | Kentucky | Kentucky | ||||||||
44 | 100 | Cardwell Sr. | Thomas R | Head | Male | White | 1832 | 78 | Married | Kentucky | Virginia | Tennessee | ||||||||
45 | 100 | Cardwell | Ellen | Wife | Female | White | 1835 | 75 | Married | Kentucky | Kentucky | Kentucky | ||||||||
46 | 100 | Cardwell | Jerry | Son | Male | White | 1865 | 45 | Single | Kentucky | Kentucky | Kentucky | ||||||||
47 | 100 | Cardwell Jr. | Thamor P | Son | Male | White | 1869 | 41 | Single | Kentucky | Kentucky | Kentucky | ||||||||
48 | 100 | Cox | Edward | Grandson | Male | White | 1897 | 13 | Single | Kentucky | Kentucky | Kentucky | ||||||||
49 | 100 | Cox | Lucy | Granddaughter | Female | White | 1899 | 11 | Single | Kentucky | Kentucky | Kentucky | ||||||||
50 | 100 | Cox | Brockie | Granddaughter | Female | White | 1903 | 7 | Single | Kentucky | Kentucky | Kentucky | ||||||||
Ln | Hhold | Surname | Given | Relation | Gender | Race | BirthDate | Age | Status | Years Married | Children Born/Living | BirthPlace | BirthPlace of Father | BirthPlace of Mother | Immig. Year | Occupation | Veteran | House No | Street | |
Researcher Name | Research Date | Transcript Comment |
---|---|---|
Mark Kosinski |
NARA Pub | Roll | Page | Enum. District | Sheet | Enum. Date | Microfilm | Digital Folder | Image No | Incorporated Place | Ward of City |
---|---|---|---|---|---|---|---|---|---|---|
District 0001 | ||||||||||