Breathitt, Kentucky, USA

Birth
Matches 1 to 50 of 657
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1880 | Breathitt, Kentucky, USA | I539034835 |
2 | ![]() | 15 Jan 1888 | Breathitt, Kentucky, USA | I539035070 |
3 | ![]() | Yes, date unknown | Breathitt, Kentucky, USA | I539035056 |
4 | ![]() | 1923 | Breathitt, Kentucky, USA | I539035422 |
5 | ![]() | Yes, date unknown | Breathitt, Kentucky, USA | I539035424 |
6 | ![]() | Yes, date unknown | Breathitt, Kentucky, USA | I539035423 |
7 | ![]() | 1893 | Breathitt, Kentucky, USA | I539035325 |
8 | ![]() | 1913 | Breathitt, Kentucky, USA | I539035326 |
9 | ![]() | 1905 | Breathitt, Kentucky, USA | I539035332 |
10 | ![]() | 29 Oct 1892 | Breathitt, Kentucky, USA | I2743 |
11 | ![]() | 3 Jul 1929 | Breathitt, Kentucky, USA | I1865 |
12 | ![]() | 12 Oct 1910 | Breathitt, Kentucky, USA | I539034846 |
13 | ![]() | 15 Jul 1939 | Breathitt, Kentucky, USA | I539034854 |
14 | ![]() | 11 Nov 1943 | Breathitt, Kentucky, USA | I1841 |
15 | ![]() | 12 May 1919 | Breathitt, Kentucky, USA | I1836 |
16 | ![]() | 16 May 1925 | Breathitt, Kentucky, USA | I1863 |
17 | ![]() | 22 Jan 1888 | Breathitt, Kentucky, USA | I539034843 |
18 | ![]() | 9 Oct 1901 | Breathitt, Kentucky, USA | I1862 |
19 | ![]() | 1847 | Breathitt, Kentucky, USA | I2736 |
20 | ![]() | 1904 | Breathitt, Kentucky, USA | I539036377 |
21 | ![]() | 2 Nov 1925 | Breathitt, Kentucky, USA | I539035191 |
22 | ![]() | Yes, date unknown | Breathitt, Kentucky, USA | I539035286 |
23 | ![]() | Yes, date unknown | Breathitt, Kentucky, USA | I539035190 |
24 | ![]() | 1859 | Breathitt, Kentucky, USA | I539034750 |
25 | ![]() | 1840 | Breathitt, Kentucky, USA | I539034745 |
26 | ![]() | 8 Aug 1930 | Breathitt, Kentucky, USA | I539035285 |
27 | ![]() | 1850 | Breathitt, Kentucky, USA | I539034748 |
28 | ![]() | 1847 | Breathitt, Kentucky, USA | I539034747 |
29 | ![]() | 23 Oct 1921 | Breathitt, Kentucky, USA | I539035383 |
30 | ![]() | Yes, date unknown | Breathitt, Kentucky, USA | I539035189 |
31 | ![]() | Yes, date unknown | Breathitt, Kentucky, USA | I539035192 |
32 | ![]() | 1841 | Breathitt, Kentucky, USA | I539034746 |
33 | ![]() | 1888 | Breathitt, Kentucky, USA | I539035284 |
34 | ![]() | 23 Jan 1916 | Breathitt, Kentucky, USA | I539035188 |
35 | ![]() | 25 May 1892 | Breathitt, Kentucky, USA | I539035187 |
36 | ![]() | 1858 | Breathitt, Kentucky, USA | I539034749 |
37 | ![]() | 1860 | Breathitt, Kentucky, USA | I539034913 |
38 | ![]() | 10 Nov 1852 | Breathitt, Kentucky, USA | I539036046 |
39 | ![]() | 30 Oct 1897 | Breathitt, Kentucky, USA | I539034072 |
40 | ![]() | 1899 | Breathitt, Kentucky, USA | I539035093 |
41 | ![]() | 1895 | Breathitt, Kentucky, USA | I539035092 |
42 | ![]() | 1902 | Breathitt, Kentucky, USA | I539035094 |
43 | ![]() | 1869 | Breathitt, Kentucky, USA | I539035091 |
44 | ![]() | Apr 1898 | Breathitt, Kentucky, USA | I539035075 |
45 | ![]() | Yes, date unknown | Breathitt, Kentucky, USA | I539035079 |
46 | ![]() | 1895 | Breathitt, Kentucky, USA | I539035073 |
47 | ![]() | 15 May 1872 | Breathitt, Kentucky, USA | I539035071 |
48 | ![]() | 1906 | Breathitt, Kentucky, USA | I539035077 |
49 | ![]() | 1897 | Breathitt, Kentucky, USA | I539035074 |
50 | ![]() | 24 Jun 1898 | Breathitt, Kentucky, USA | I539035072 |
Death
Matches 1 to 50 of 156
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1962 | Breathitt, Kentucky, USA | I539034848 |
2 | ![]() | 3 May 1945 | Breathitt, Kentucky, USA | I1841 |
3 | ![]() | 21 Feb 1935 | Breathitt, Kentucky, USA | I1863 |
4 | ![]() | May 1916 | Breathitt, Kentucky, USA | I539034704 |
5 | ![]() | 1923 | Breathitt, Kentucky, USA | I539036046 |
6 | ![]() | 1857 | Breathitt, Kentucky, USA | I539036045 |
7 | ![]() | 25 Nov 1993 | Breathitt, Kentucky, USA | I539034072 |
8 | ![]() | 1842 | Breathitt, Kentucky, USA | I539034812 |
9 | ![]() | 1875 | Breathitt, Kentucky, USA | I1977 |
10 | ![]() | 20 Jul 1952 | Breathitt, Kentucky, USA | I539035071 |
11 | ![]() | 9 Sep 1980 | Breathitt, Kentucky, USA | I539035077 |
12 | ![]() | 8 Jun 1987 | Breathitt, Kentucky, USA | I539035078 |
13 | ![]() | Yes, date unknown | Breathitt, Kentucky, USA | I539035178 |
14 | ![]() | Yes, date unknown | Breathitt, Kentucky, USA | I539035182 |
15 | ![]() | 23 Jan 1912 | Breathitt, Kentucky, USA | I539036372 |
16 | ![]() | 1934 | Breathitt, Kentucky, USA | I539035201 |
17 | ![]() | 19 Oct 1957 | Breathitt, Kentucky, USA | I539036007 |
18 | ![]() | 26 Jul 1978 | Breathitt, Kentucky, USA | I2467 |
19 | ![]() | 8 Jul 1937 | Breathitt, Kentucky, USA | I539034806 |
20 | ![]() | 22 Feb 1930 | Breathitt, Kentucky, USA | I2691 |
21 | ![]() | 28 Jul 1921 | Breathitt, Kentucky, USA | I2861 |
22 | ![]() | 8 Nov 1922 | Breathitt, Kentucky, USA | I2863 |
23 | ![]() | 16 Feb 1896 | Breathitt, Kentucky, USA | I258 |
24 | ![]() | 20 May 1951 | Breathitt, Kentucky, USA | I263 |
25 | ![]() | 6 Nov 1937 | Breathitt, Kentucky, USA | I259 |
26 | ![]() | 11 Mar 1911 | Breathitt, Kentucky, USA | I539034103 |
27 | ![]() | 31 Mar 1933 | Breathitt, Kentucky, USA | I288 |
28 | ![]() | 1906 | Breathitt, Kentucky, USA | I539034797 |
29 | ![]() | 29 Mar 1895 | Breathitt, Kentucky, USA | I2857 |
30 | ![]() | 19 Jun 1880 | Breathitt, Kentucky, USA | I2733 |
31 | ![]() | 6 Oct 1905 | Breathitt, Kentucky, USA | I2868 |
32 | ![]() | 10 Oct 1914 | Breathitt, Kentucky, USA | I2856 |
33 | ![]() | 15 May 1897 | Breathitt, Kentucky, USA | I1771 |
34 | ![]() | 10 SEPT 1927 | Breathitt, Kentucky, USA | I539034408 |
35 | ![]() | 5 Dec 1877 | Breathitt, Kentucky, USA | I99683006 |
36 | ![]() | 10 Nov 1918 | Breathitt, Kentucky, USA | I1772 |
37 | ![]() | 1862 | Breathitt, Kentucky, USA | I539035621 |
38 | ![]() | 31 May 1912 | Breathitt, Kentucky, USA | I539034410 |
39 | ![]() | 29 May 1991 | Breathitt, Kentucky, USA | I539034503 |
40 | ![]() | 13 Aug 1951 | Breathitt, Kentucky, USA | I539034412 |
41 | ![]() | 1920 | Breathitt, Kentucky, USA | I1911 |
42 | ![]() | 18 Mar 1926 | Breathitt, Kentucky, USA | I1907 |
43 | ![]() | 7 Dec 1927 | Breathitt, Kentucky, USA | I539034357 |
44 | ![]() | 24 Aug 1946 | Breathitt, Kentucky, USA | I1917 |
45 | ![]() | 17 Aug 1962 | Breathitt, Kentucky, USA | I539034532 |
46 | ![]() | 1880 | Breathitt, Kentucky, USA | I539035584 |
47 | ![]() | 1880 | Breathitt, Kentucky, USA | I539034751 |
48 | ![]() | 19 Aug 1981 | Breathitt, Kentucky, USA | I539035216 |
49 | ![]() | Yes, date unknown | Breathitt, Kentucky, USA | I539035047 |
50 | ![]() | 13 Sep 1930 | Breathitt, Kentucky, USA | I2832 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Breathitt, Kentucky, USA | I2814 | |
2 | ![]() | Breathitt, Kentucky, USA | I539036874 |
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Breathitt, Kentucky, USA | I93499713 |
2 | ![]() | 1920 | Breathitt, Kentucky, USA | I539034279 |
3 | ![]() | 1920 | Breathitt, Kentucky, USA | I539034578 |
4 | ![]() | 1920 | Breathitt, Kentucky, USA | I539034586 |
5 | ![]() | 1920 | Breathitt, Kentucky, USA | I539034585 |
6 | ![]() | 1920 | Breathitt, Kentucky, USA | I539034504 |
7 | ![]() | 1920 | Breathitt, Kentucky, USA | I539034503 |
8 | ![]() | 1920 | Breathitt, Kentucky, USA | I539034588 |
9 | ![]() | 1920 | Breathitt, Kentucky, USA | I539034587 |
10 | ![]() | 1870 | Breathitt, Kentucky, USA | I539034358 |
11 | ![]() | 1870 | Breathitt, Kentucky, USA | I539034361 |
12 | ![]() | 1870 | Breathitt, Kentucky, USA | I539034152 |
13 | ![]() | 1870 | Breathitt, Kentucky, USA | I539034359 |
14 | ![]() | 1870 | Breathitt, Kentucky, USA | I539034360 |
15 | ![]() | 1870 | Breathitt, Kentucky, USA | I93499627 |
16 | ![]() | 1920 | Breathitt, Kentucky, USA | I2442 |
17 | ![]() | 1920 | Breathitt, Kentucky, USA | I539034584 |
Draft Cards
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Draft Cards ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Feb 1942 | Breathitt, Kentucky, USA | I539036020 |
2 | ![]() | 1941 | Breathitt, Kentucky, USA | I535428711 |
3 | ![]() | 5 Jun 1917 | Breathitt, Kentucky, USA | I535428756 |
4 | ![]() | 12 Sep 1918 | Breathitt, Kentucky, USA | I535428701 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Mar 1970 | Breathitt, Kentucky, USA | I539036381 |
2 | ![]() | 2 Feb 1939 | Breathitt, Kentucky, USA | I535428689 |
3 | ![]() | 31 May 1958 | Breathitt, Kentucky, USA | I1710 |
Marriage
Matches 1 to 50 of 100
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / STRONG | Yes, date unknown | Breathitt, Kentucky, USA | F00862 |
2 | ALLEN / RUSSELL | 29 Apr 1912 | Breathitt, Kentucky, USA | F00917 |
3 | Barnett / Back | 13 Aug 1880 | Breathitt, Kentucky, USA | F1360 |
4 | BARNETT / STACY | Yes, date unknown | Breathitt, Kentucky, USA | F00910 |
5 | Belcher / DEATON | 1861 | Breathitt, Kentucky, USA | F1475 |
6 | Bolling / DEATON | 8 Dec 1853 | Breathitt, Kentucky, USA | F1477 |
7 | BURIS / CENTERS | 25 Apr 1893 | Breathitt, Kentucky, USA | F00865 |
8 | BUSH / RUSSELL | 7 Jul 1892 | Breathitt, Kentucky, USA | F00861 |
9 | CAMPBELL / JOHNSON | 10 Nov 1904 | Breathitt, Kentucky, USA | F00888 |
10 | CAMPBELL / RUSSELL | 23 Sep 1919 | Breathitt, Kentucky, USA | F00908 |
11 | CAMPBELL / STACY | Yes, date unknown | Breathitt, Kentucky, USA | F00911 |
12 | CENTERS / RUSSELL | 29 Aug 1874 | Breathitt, Kentucky, USA | F00839 |
13 | CENTERS / RUSSELL | 1930 | Breathitt, Kentucky, USA | F00918 |
14 | CLEMONS / JOHNSON | 21 Oct 1925 | Breathitt, Kentucky, USA | F00894 |
15 | CLEMONS / RUSSELL | 8 May 1937 | Breathitt, Kentucky, USA | F00867 |
16 | COMBS / COMBS | 15 Jun 1927 | Breathitt, Kentucky, USA | F00878 |
17 | COMBS / COMBS | 21 Sep 1937 | Breathitt, Kentucky, USA | F00879 |
18 | COMBS / Day | 23 Dec 1876 | Breathitt, Kentucky, USA | F1343 |
19 | COMBS / FLETCHER | 16 May 1889 | Breathitt, Kentucky, USA | F1110 |
20 | COMBS / HENSLEY | 22 Jun 1875 | Breathitt, Kentucky, USA | F279 |
21 | COMBS / RUSSELL | 28 Nov 1901 | Breathitt, Kentucky, USA | F00720 |
22 | COMBS / SOUTHWOOD | 9 Sep 1939 | Breathitt, Kentucky, USA | F00880 |
23 | DAVIS / RUSSELL | Yes, date unknown | Breathitt, Kentucky, USA | F00928 |
24 | DAVIS / RUSSELL | 5 Mar 1895 | Breathitt, Kentucky, USA | F00956 |
25 | DEATON / BAKER | 1885 | Breathitt, Kentucky, USA | F00506 |
26 | FRALEY / RUSSELL | 25 Feb 1932 | Breathitt, Kentucky, USA | F00615 |
27 | FRALEY / Smith | 8 Dec 1907 | Breathitt, Kentucky, USA | F00755 |
28 | FUGATE / | Yes, date unknown | Breathitt, Kentucky, USA | F00860 |
29 | FUGATE / FUGATE | 7 Feb 1902 | Breathitt, Kentucky, USA | F00922 |
30 | FUGATE / JOHNSON | 31 Dec 1917 | Breathitt, Kentucky, USA | F00892 |
31 | FUGATE / RUSSELL | 24 Mar 1881 | Breathitt, Kentucky, USA | F00859 |
32 | FUGATE / STACY | Yes, date unknown | Breathitt, Kentucky, USA | F00913 |
33 | GABBARD / CUNDIFF | Jun 1854 | Breathitt, Kentucky, USA | F00779 |
34 | GAMBILL / RUSSELL | 24 Feb 1911 | Breathitt, Kentucky, USA | F00624 |
35 | GROSS / MCINTOSH | 1843 | Breathitt, Kentucky, USA | F1335 |
36 | HADDIX / BUSH | 22 Dec 1922 | Breathitt, Kentucky, USA | F00924 |
37 | Haddix / HOWARD | 13 Oct 1859 | Breathitt, Kentucky, USA | F00787 |
38 | HADDIX / RUSSELL | 10 Apr 1945 | Breathitt, Kentucky, USA | F00855 |
39 | HARDIN / COMBS | 7 Jan 1931 | Breathitt, Kentucky, USA | F00882 |
40 | HARVEY / FUGATE | 17 Aug 1911 | Breathitt, Kentucky, USA | F00898 |
41 | HARVEY / FUGATE | 27 Nov 1912 | Breathitt, Kentucky, USA | F00895 |
42 | HARVEY / HARVEY | 6 Mar 1925 | Breathitt, Kentucky, USA | F00902 |
43 | HARVEY / RUSSELL | 11 May 1882 | Breathitt, Kentucky, USA | F00845 |
44 | HARVEY / RUSSELL | 18 Mar 1911 | Breathitt, Kentucky, USA | F1247 |
45 | HAYS / HENSLEY | 14 Jun 1909 | Breathitt, Kentucky, USA | F1348 |
46 | HENSLEY / COMBS | 23 Mar 1876 | Breathitt, Kentucky, USA | F00795 |
47 | HENSLEY / COMBS | 23 Mar 1876 | Breathitt, Kentucky, USA | F1298 |
48 | HENSLEY / COMBS | 29 May 1878 | Breathitt, Kentucky, USA | F00595 |
49 | HENSLEY / GROSS | 9 Oct 1905 | Breathitt, Kentucky, USA | F1182 |
50 | HENSLEY / VIRES | 29 Jul 1897 | Breathitt, Kentucky, USA | F00594 |