Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1 to 50 of 148  » Comma-delimited CSV file

1 2 3 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1 I2785  MILLER  South    18      12 Nov 1922  15 Feb 1985 
2 I2687  NOBLE  Saul    18      2 May 1922  13 Sep 1980 
3 I539035346  STRONG  Elbert    18      16 Jun 1922  26 Apr 2000 
4 I1853  WATKINS  George    18      19 Jul 1922  15 Nov 1977 
5 I539037169  Booze  George Leonard    19      29 Aug 1921  9 Dec 2008 
6 I539034130  GLEASON  Martin Henry    19      11 Mar 1921  26 Feb 1990 
7 I2780  HOWARD  John Electious    19      11 Aug 1921  16 Jan 2018 
8 I539037310  Maines  Buford    19      3 Jun 1921  25 Dec 1989 
9 I2784  MILLER  William Blackstone    19      1921  Apr 1980 
10 I539037030  VIRES  Richard    19      23 Jul 1921  6 Feb 1996 
11 I2649  ARSLANIAN  Oscar    20      11 Aug 1920  2 Feb 2006 
12 I539034979  COMBS  John C. Breckenridge    20      23 Apr 1920  18 Mar 2001 
13 I539037456  Hughes  Berlin    20      9 Nov 1920  15 Jun 1986 
14 I0806  INGERSOLL  Sherwood     20      23 Mar 1920  1981 
15 I2911  Landrum  Uriah Larkin    20      27 Feb 1920  1 Feb 1999 
16 I1479  LIBERTY  Richard Holcomb     20      7 Sep 1920  28 Jun 1994 
17 I539035364  RICHARDSON  Robert    20      28 Aug 1920  17 Sep 1973 
18 I539036853  RUSSELL  Wayne    20      20 Nov 1920  2 Apr 1943 
19 I1852  WATKINS  Green    20      29 Jul 1920  3 Sep 1979 
20 I1836  BACK  Price Burnam    21      12 May 1919  19 Sep 1989 
21 I539035266  CAMPBELL  Lee    21      24 Jan 1919  19 May 1990 
22 I2121  DEATON  Alex    21      17 Apr 1919  9 Jun 1991 
23 I539034839  GARRISON  Donald    21      29 Mar 1919  21 Jan 1982 
24 I2703  Grant  Donald Lamb    21      10 Aug 1919  11 Feb 2005 
25 I539035217  HARVEY  Sewell    21      7 Apr 1919  7 Sep 1971 
26 I539036896  Hennen  Peter    21      1919  May 2006 
27 I2206  HENSLEY  George Rader    21      30 Mar 1919  18 Nov 1984 
28 I2128  KOLODZIEJCZAK  Max    21      7 Sep 1919  22 Jan 2005 
29 I539035578  PORCH  Raleigh Robert    21      21 Sep 1919  18 Apr 2005 
30 I539035250  RUSSELL  Frank    21      5 Oct 1919  18 Nov 1959 
31 I539035990  Jonckheere  Charles Louis    22      3 Dec 1918  22 May 1996 
32 I2900  Lister  Lloyd    22      1 Dec 1918  26 Nov 2007 
33 I1842  RUSSELL  Harold    22      14 Jun 1918  22 Sep 1988 
34 I539036249  Sobel  Carl J.    22      18 Jan 1918  7 Jul 1987 
35 I539036750  Waxe  James Leon    22      24Sep1918  10 Mar 2002 
36 I539036126  Apple  William H    23      26 Nov 1917  19 Apr 1990 
37 I539035309  CAMPBELL  Bill    23      16 Jan 1917  11 Apr 1978 
38 I539036096  Ciglar  Robert K    23      31 Jul 1917  4 Mar 1975 
39 I29589  GRAY  Walter J.     23      14 Feb 1917  9 Nov 2001 
40 I539035221  HARVEY  Elbert    23      1917  1979 
41 I539035211  HARVEY  Shelton    23      10 Jul 1917  13 Jan 1945 
42 I539036218  Lostetter  James Richard    23      3 Mar 1917  23 Jan 1995 
43 I1578  MARCHANT  Victor Henry     23      10 Mar 1917  7 Nov 1993 
44 I539036100  Novicki  Theodore    23      31 Aug 1917  12 Nov 2005 
45 I539035088  RUSSELL  Willard    23      5 Mar 1917  Between 1942 and 1945 
46 I539036368  Thompson  Alfred    23      26 Nov 1917  28 Aug 1943 
47 I539035188  BARNETT  Virgil    24      23 Jan 1916  20 Dec 2000 
48 I539037168  Booze  Lester Norwood    24      3 Aug 1916  25 Feb 2006 
49 I539035179  CAMPBELL  Chester    24      22 Sep 1916  20 Aug 1974 
50 I2061  KATARZYNSKI  Vincent F    24      1916  1975 


1 2 3 Next»