Report: Maintenance - Places with identical geocodes

         Description: Maintenance - Places with identical geocodes


Matches 1 to 50 of 157  » Comma-delimited CSV file

1 2 3 4 Next»

# ID Place Latitude Longitude
1 10095  Montague, Montague, Texas, USA  33.6649474  -97.7205807 
2 10094  Montague, Texas, USA  33.6649474  -97.7205807 
3 9304  Pinesville, Bell, Kentucky, USA  36.7620300  -83.6949176 
4 10270  Pineville, Bell, Kentucky, USA  36.7620300  -83.6949176 
5 141  Surry, Virginia, USA  37.1379265  -76.835238 
6 212  Albemarle Parish, Surry, Virginia, USA  37.1379265  -76.835238 
7 7587  Letcher, Kentucky, USA  37.1450963  -82.9590507 
8 7594  Letcher, Letcher, Kentucky, USA  37.1450963  -82.9590507 
9 218  New River, Montgomery, Virginia, USA  37.156651  -80.318054 
10 70  Montgomery, Virginia, USA  37.156651  -80.318054 
11 10007  District 1, Perry, Kentucky, USA  37.3160706  -83.2077645 
12 9960  Other Places, Perry, Kentucky, USA  37.3160706  -83.2077645 
13 9909  Campbell, Perry, Kentucky, USA  37.3160706  -83.2077645 
14 9682  Harveytown, Perry, Kentucky, USA  37.3160706  -83.2077645 
15 7449  Ritchie Cemetery, Fisty, Knott, Kentucky, USA  37.3352367  -83.1013964 
16 10090  Fisty, Knott, Kentucky, USA  37.3352367  -83.1013964 
17 10097  Ritchie, Knott, Kentucky, USA  37.3461117  -82.9931607 
18 3933  Knott, Kentucky, USA  37.3461117  -82.9931607 
19 9289  Buckhorn, Perry, Kentucky, USA  37.3487019  -83.4762961 
20 3927  Buckhorn, Breathitt, Kentucky, USA  37.3487019  -83.4762961 
21 9969  Matt Short Cemetery , Canoe, Breathitt, Kentucky, USA  37.4489791  -83.44851589999999 
22 9691  Canoe, Breathitt, Kentucky, USA  37.4489791  -83.44851589999999 
23 3818  Springfork, Breathitt, Kentucky, USA  37.4532504  -83.2822164 
24 10275  Spring Fork, Breathitt, Kentucky, USA  37.4532504  -83.2822164 
25 4506  Old Noble Cemetery, Hardshell, Breathitt, Kentucky, USA  37.457165  -83.253517 
26 4536  Hardshell, Breathitt, Kentucky, USA  37.457165  -83.253517 
27 4548  Nixes Branch Cemetery, Clayhole, Breathitt, Kentucky, USA  37.465183  -83.297394 
28 65  Clayhole, Breathitt, Kentucky, USA  37.465183  -83.297394 
29 5977  Davis Cemetery, Lost Creek, Breathitt, Kentucky, USA  37.481667  -83.325278 
30 179  Lost Creek, Breathitt, Kentucky, USA  37.481667  -83.325278 
31 196  Owsley, Kentucky, USA  37.5014887  -82.588487 
32 194  Courtland Cemetery, Owsley, Kentucky, USA  37.5014887  -82.588487 
33 9897  District 6, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
34 9934  Troublesome, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
35 9942  Precinct 2, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
36 9924  Precinct 1, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
37 10276  Troublesome, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
38 9918  Gauge, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
39 10182  Portsmouth, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
40 9930  Hiram Back Cemetery, Stevenson, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
41 10137  Precinct 4, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
42 7474  Hasley Combs Cemetery, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
43 7586  Old Jesse Johnson Cemetery, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
44 9902  Magisterial District 6, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
45 7475  Combs and Hensley Graveyard, Shoulderblade, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
46 9288  Old Riley Cemetery, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
47 7482  Crockettsville Cemetery, Crockettsville, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
48 10291  Civil District 8, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
49 7546  Seburn Combs Cemetery, Shoulderblade, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 
50 9481  Other Places, Breathitt, Kentucky, USA  37.5359616  -83.33618799999999 


1 2 3 4 Next»