Report: Changed persons in the last 90 days

         Description: Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum
List of the the people which changed the last 90 days, sorted on the last change date


Matches 1 to 50 of 388  » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Person ID Last Name Name Birth Date Birth Place Death Date Last Modified Date Tree Living
1 I1618  SHIPPEE  Ann E   1855    Yes, date unknown  2024-03-28 08:34:13  mhkr 
2 I1683  SHIPPEE  Almanza M   1853    Yes, date unknown  2024-03-28 08:34:07  mhkr 
3 I1643  SHIPPEE  Albert D   1853    Yes, date unknown  2024-03-28 08:34:03  mhkr 
4 I1700  SHIPPEE  Gertrude N   1867    Yes, date unknown  2024-03-28 08:33:57  mhkr 
5 I1719  SHIPPEE  Mary   1870    Yes, date unknown  2024-03-28 08:33:49  mhkr 
6 I1622  SHIPPEE  Galusha G   1865    Yes, date unknown  2024-03-28 08:33:16  mhkr 
7 I1630  SHIPPEE  Rosa A   1863    Yes, date unknown  2024-03-28 08:32:59  mhkr 
8 I1725  SHIPPEE  Ida S   1859    Yes, date unknown  2024-03-28 08:32:19  mhkr 
9 I1641  SHIPPEE  Forrest Darius  1856    1883  2024-03-28 08:32:06  mhkr 
10 I1634  SHIPPEE  Cullen M   1851    Yes, date unknown  2024-03-28 08:30:57  mhkr 
11 I1678  SHIPPEE  Mary G   1850    Yes, date unknown  2024-03-28 08:30:41  mhkr 
12 I1619  SHIPPEE  Lewis   1848    Yes, date unknown  2024-03-28 08:29:56  mhkr 
13 I1680  SHIPPEE  Darius   Feb 1825  Foster, Providence, Rhode Island, USA   10 Oct 1901  2024-03-28 08:26:55  mhkr 
14 I1727  SHIPPEE  Eva Isabelle  30 May 1882  Chaplin, Windham, Connecticut, USA   26 Jul 1964  2024-03-26 11:34:14  mhkr 
15 I1726  FOSTER  Marion Frances  16 Nov 1860  Chaplin, Windham, Connecticut, USA   4 Nov 1955  2024-03-26 11:22:34  mhkr 
16 I0187  FOSTER  Myron C   1870    Yes, date unknown  2024-03-26 11:16:52  mhkr 
17 I539037870  FOSTER  Cora  Abt 1867  Connecticut, USA   Yes, date unknown  2024-03-26 11:15:39  mhkr 
18 I1697  FOSTER  Mathew Hale  18 Jan 1834  Chaplin, Windham, Connecticut, USA   23 Dec 1910  2024-03-26 11:13:33  mhkr 
19 I2476  GAINES  Francis Elizabeth  1762  King Queens, Virginia, USA   1795  2024-03-16 07:20:17  mhkr 
20 I118973164  RUSSELL  Absolom Prentiss  1760  Halifax, Virginia, USA   1840  2024-03-16 06:40:01  mhkr 
21 I539034266  RUSSELL  Absalom Crossom   7 Nov 1835  Lee, Virginia, USA   21 Sep 1914  2024-03-14 10:03:25  mhkr 
22 I539036868  RUSSELL  Nancy  11 Mar 1874  Altro, Breathitt, Kentucky, USA   13 Jun 1877  2024-03-14 08:08:11  mhkr 
23 I539034975  RUSSELL  Sarah  2 Feb 1916  Breathitt, Kentucky, USA   28 Oct 1916  2024-03-12 07:18:42  mhkr 
24 I539034974  RUSSELL  Loucille  5 Feb 1913  Breathitt, Kentucky, USA   5 Nov 1918  2024-03-12 07:18:38  mhkr 
25 I539034973  RUSSELL  A.C.  25 Apr 1910  Breathitt, Kentucky, USA   1977  2024-03-12 07:18:34  mhkr 
26 I539034971  RUSSELL  Dora  23 Aug 1904  Breathitt, Kentucky, USA   1980  2024-03-12 07:18:17  mhkr 
27 I539034970  RUSSELL  L.C.  15 Oct 1898  Breathitt, Kentucky, USA   5 Nov 1918  2024-03-12 07:18:07  mhkr 
28 I539034969  RUSSELL  William Bryan  9 Oct 1896  Breathitt, Kentucky, USA   Yes, date unknown  2024-03-12 07:17:57  mhkr 
29 I539034968  RUSSELL  Alex H.  15 Sep 1894  Breathitt, Kentucky, USA   11 Nov 1957  2024-03-12 07:17:46  mhkr 
30 I539034965  ROBERTS  Bettie  14 Jul 1898  Breathitt, Kentucky, USA   26 Feb 1977  2024-03-12 07:16:51  mhkr 
31 I539034966  ROBERTS  Cora  14 Sep 1893  Breathitt, Kentucky, USA   17 Nov 1966  2024-03-12 07:16:33  mhkr 
32 I539037869  MILLER  Sarah  1832  Perry, Kentucky, USA   1881  2024-03-11 08:01:43  mhkr 
33 I539037868  McIntosh  Tobitha  1834    1912  2024-03-11 07:51:37  mhkr 
34 I539037867  MILLER  John C  1823    24 Jul 1884  2024-03-11 07:50:25  mhkr 
35 I539034433  MILLER  Benjamin   15 Dec 1796    10 Jul 1859  2024-03-11 07:29:27  mhkr 
36 I539034434  HOLCOMB  Nancy   06 Mar 1804    27 Dec 1894  2024-03-11 07:23:08  mhkr 
37 I539036876  MCINTOSH  Evelice  26 Jun 1875    6 Mar 1944  2024-02-29 07:04:30  mhkr 
38 I539034943  RUSSELL  Pearl  10 Nov 1891  Lost Creek, Breathitt, Kentucky, USA   25 Nov 1940  2024-02-29 06:39:43  mhkr 
39 I539034942  RUSSELL  Susan  1887      2024-02-29 06:39:19  mhkr 
40 I539035036  RUSSELL  James  25 Oct 1884  Haddix, Breathitt, Kentucky, USA   Yes, date unknown  2024-02-29 06:39:06  mhkr 
41 I539034941  RUSSELL  Thomas  1879      2024-02-29 06:38:54  mhkr 
42 I539034940  RUSSELL  Mahala Brown  8 Dec 1875  Breathitt, Kentucky, USA   30 Nov 1948  2024-02-29 06:38:43  mhkr 
43 I539034932  MILLER  Lavina  1845  Breathitt, Kentucky, USA   Yes, date unknown  2024-02-29 06:38:13  mhkr 
44 I539034077  CONSIDER  Edward Floyd  12 Jan 1908  Frenchtown, Crawford, Pennsylvania, USA   02 Dec 1981  2024-02-24 06:45:12  mhkr 
45 I539037414  Russell  William  19 Dec 1679  England   18 Oct 1757  2024-02-15 08:46:00  mhkr 
46 I539034404  RUSSELL  William   8 Feb 1714  Halifax, Virginia, USA   20 Mar 1777  2024-02-15 08:15:46  mhkr 
47 I2417  RUSSELL  Chloe  1776  Tazewell, Virginia, USA   1850  2024-02-14 21:33:52  mhkr 
48 I539037772  RUSSELL  Tabitha Adams  1764    Yes, date unknown  2024-02-14 21:33:47  mhkr 
49 I539034537  RUSSELL  William Washington  9 Mar 1735    14 Jan 1793  2024-02-14 21:33:43  mhkr 
50 I2418  RUSSELL  Henley  1774  Virginia, USA   1839  2024-02-14 21:31:48  mhkr 


1 2 3 4 5 ... Next»