Report: Families sorted according to number of children

         Description:


Matches 201 to 250 of 2777  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 56» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
201 10  F2021  I539037835  Dandridge  Dorothea  Yes, date unknown  Yes, date unknown  mhkr 
202 10  F2044  I539037888  Jones  Josiah  1643  3 Oct 1714  mhkr 
203 10  F2044  I539037889  Treadway  Lydia  1 Sep 1649  18 Sep 1743  mhkr 
204 10  F275  I539034802  COMBS  Luther  1841  Yes, date unknown  mhkr 
205 10  F275  I256  THOMAS  Jamima  17 Apr 1842  5 Oct 1889  mhkr 
206 F00031  I0988  HOLCOMB  Nathaniel   2 Feb 1719  Yes, date unknown  mhkr 
207 F00055  I1085  ELLSWORTH  Josiah   Yes, date unknown  20 Aug 1689  mhkr 
208 F00055  I1073  HOLCOMB  Elizabeth   1634  18 Jun 1712  mhkr 
209 F00061  I1119  PETTIBONE  Rebecca   Yes, date unknown  1730  mhkr 
210 F00088  I1192  HOLCOMB  Lieut. Martin   21 Nov 1725  8 Nov 1791  mhkr 
211 F00088  I1195  WINCHELL  Christian   1 Aug 1733  1815  mhkr 
212 F00089  I1206  ALFORD  Hannah   7 Apr 1759  Yes, date unknown  mhkr 
213 F00089  I1196  HOLCOMB  Martin   27 Feb 1753  Yes, date unknown  mhkr 
214 F00225  I1561  BLISS  Samuel   7 Nov 1647  19 Jun 1749  mhkr 
215 F00225  I0003  STEBBINS  Sarah   18 Aug 1654  6 Nov 1721  mhkr 
216 F00226  I1562  BLISS  Margaret   12 Nov 1649  3 Apr 1745  mhkr 
217 F00226  I0014  FOOTE  Nathaniel   10 Jan 1647  12 Jan 1702  mhkr 
218 F00255  I0171  CHAPIN  Calvin Lovering   Jun 1828  Yes, date unknown  mhkr 
219 F00255  I0172  DALEY  Mary Ellen   Jun 1833  Yes, date unknown  mhkr 
220 F00315  I0370  BANKS  Sarah   Yes, date unknown  Yes, date unknown  mhkr 
221 F00315  I0365  GRAVES  John   1664  1746  mhkr 
222 F00318  I0388  GILLETT  Martha   Yes, date unknown  28 Oct 1793  mhkr 
223 F00318  I0383  GRAVES  Perez   26 Apr 1730  17 Dec 1809  mhkr 
224 F00466  I1623  MARSH  Noble Atwood   7 Dec 1882  22 Apr 1959  mhkr 
225 F00466  I1727  SHIPPEE  Eva Isabelle  30 May 1882  26 Jul 1964  mhkr 
226 F00467  I1663  SHIPPEE  Solomon   1749  Yes, date unknown  mhkr 
227 F00516  I118973153  DEAN  Sarah  15 Sep 1813  10 Oct 1886  mhkr 
228 F00525  I539034752  GRIGSBY  Susan Elizabeth  1782  1876  mhkr 
229 F00525  I500157905  RITCHIE  Alexander Crockett   1778  1878  mhkr 
230 F00624  I539034170  GAMBILL  Alfred Little  30 Mar 1880  23 Feb 1956  mhkr 
231 F00624  I535428769  RUSSELL  Mary Ellen   8 Jan 1894  11 Apr 1939  mhkr 
232 F00656  I539034251  BASCOM  Lucinda   09 Feb 1788  17 Jul 1871  mhkr 
233 F00656  I539034236  DEXTER  Charles   03 Oct 1783  29 Nov 1852  mhkr 
234 F00729  I539034446  ALLEN  Dorothy   04 Mar 1737  03 Feb 1831  mhkr 
235 F00729  I539034445  GLEASON  Benjamin   18 Apr 1734  15 Oct 1818  mhkr 
236 F00732  I539034451  GLEASON  Joseph   11 Sep 1642  20 Nov 1715  mhkr 
237 F00732  I539034452  RUSSELL  Martha   02 Mar 1647  02 Mar 1684  mhkr 
238 F00733  I539034453  GLEASON  Thomas   1609  1686  mhkr 
239 F00733  I539034454  PAGE  Susanna   1611  24 Jan 1681  mhkr 
240 F00755  I539034532  FRALEY  Edward C.  20 Feb 1889  17 Aug 1962  mhkr 
241 F00755  I539034533  Smith  Lilley Belle  14 Oct 1890  27 Mar 1975  mhkr 
242 F00776  I539034657  GABBARD  Arminta  1 Dec 1875  22 Apr 1953  mhkr 
243 F00776  I539034656  OAKS  Caldwell  1 Nov 1870  15 Aug 1942  mhkr 
244 F00793  I539034797  COMBS  Seburn  1825  1906  mhkr 
245 F00793  I539034798  Neal  Margaret Peggy  1826  1889  mhkr 
246 F00880  I539034979  COMBS  John C. Breckenridge  23 Apr 1920  18 Mar 2001  mhkr 
247 F00880  I539035147  SOUTHWOOD  Lenar  10 Mar 1921  21 Sep 1990  mhkr 
248 F00882  I539035158  HARDIN  Russell  19 Jan 1911  28 Jun 1969  mhkr 
249 F00888  I539035173  CAMPBELL  Hiram  3 May 1880  10 Aug 1965  mhkr 
250 F00888  I539034982  JOHNSON  Sarah Ellen  29 May 1883  26 Oct 1923  mhkr 


«Prev 1 2 3 4 5 6 7 8 9 ... 56» Next»