Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 101 to 150 of 3164  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 64» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
101 CHAPIN  Henry   I0086  1 Jan 1665  1665-01-01  29 Apr 1667  1667-04-29  mhkr 
102 DAVIS  Edmund K  I2666  8 Feb 1857  1857-02-08  31 Mar 1859  1859-03-31  mhkr 
103 DEXTER  Joseph H  I2018  27 May 1804  1804-05-27  6 Nov 1806  1806-11-06  mhkr 
104 Goodman  Richard Michael  I241  12 Apr 1919  1919-04-12  28 Jul 1921  1921-07-28  mhkr 
105 HOLCOMB  David   I1191  7 Jan 1722  1722-01-07  21 Apr 1724  1724-04-21  mhkr 
106 HOLCOMB  Elizabeth   I1247  14 Mar 1698  1698-03-14  13 Apr 1700  1700-04-13  mhkr 
107 KNIGHT  Lydia  I648  17 Jan 1738  1738-01-17  21 Oct 1740  1740-10-21  mhkr 
108 KOLODZIEJCZAK  Regina  I2127  9 May 1916  1916-05-09  25 Jan 1918  1918-01-25  mhkr 
109 Landrum  Betty Jean  I539036002  1939  1939-00-00  30 Nov 1941  1941-11-30  mhkr 
110 MARSH  David Andrews  I539034880  29 Aug 1887  1887-08-29  22 Sep 1889  1889-09-22  mhkr 
111 RUSSELL  Henry  I2495  13 Apr 1805  1805-04-13  1807  1807-00-00  mhkr 
112 RUSSELL  Miriam B.  I2493  22 Dec 1801  1801-12-22  18 Jan 1803  1803-01-18  mhkr 
113 RUSSELL  Phebe   I539034461  1640  1640-00-00  08 Jul 1642  1642-07-08  mhkr 
114 THOMAS  Josiah   I0058  4 Apr 1655  1655-04-04  6 Jun 1657  1657-06-06  mhkr 
115 Budziński  Stanislaw  I539036190  26 Oct 1913  1913-10-26  22 Feb 1916  1916-02-22  mhkr 
116 COLLESTER  Samuel  I2294  16 Feb 1802  1802-02-16  27 SEPT 1805  1805-09-27  mhkr 
117 DEXTER  Sylvia  I2019  9 Aug 1807  1807-08-09  23 Sep 1810  1810-09-23  mhkr 
118 FOSTER  Myron Joseph  I1423  12 Oct 1857  1857-10-12  1860  1860-00-00  mhkr 
119 FRALEY  Tonia  I539034649  28 Aug 1943  1943-08-28  15 Oct 1946  1946-10-15  mhkr 
120 HADDIX  James M  I539034739  1874  1874-00-00  15 Oct 1877  1877-10-15  mhkr 
121 HOLCOMB  Deborah   I1080  15 Oct 1646  1646-10-15  1649  1649-00-00  mhkr 
122 Horn  Alma Gene  I2840  27 Apr 1939  1939-04-27  15 Oct 1942  1942-10-15  mhkr 
123 KNIGHT  Abel  I525  6 Jul 1836  1836-07-06  10 Oct 1839  1839-10-10  mhkr 
124 Kosinski  Michalina  I539036165  1895  1895-00-00  1898  1898-00-00  mhkr 
125 RUSSELL  Nancy  I539036868  11 Mar 1874  1874-03-11  13 Jun 1877  1877-06-13  mhkr 
126 THOMAS  Mary   I0063  9 Jan 1667  1667-01-09  11 Jul 1670  1670-07-11  mhkr 
127 Tuttle  Mary Louisa  I539036271  17 Jul 1864  1864-07-17  21 Nov 1867  1867-11-21  mhkr 
128 VIRES  Rachel  I1950  1805  1805-00-00  1808  1808-00-00  mhkr 
129 Abbe  Alice Estelle  I539036029  20 Mar 1882  1882-03-20  23 Jun 1886  1886-06-23  mhkr 
130 CHAPIN  Deborah   I0070  16 Jun 1664  1664-06-16  16 Aug 1668  1668-08-16  mhkr 
131 CHAPIN  Samuel  I2158  4 Jul 1624  1624-07-04  15 Jun 1628  1628-06-15  mhkr 
132 DAVIS  James  I539037216  1 Jul 1752  1752-07-01  4 Oct 1756  1756-10-04  mhkr 
133 KNIGHT  Abigail  I625  6 Mar 1736  1736-03-06  20 Oct 1740  1740-10-20  mhkr 
134 KNIGHT  Abijah  I647  6 Mar 1736  1736-03-06  20 Oct 1740  1740-10-20  mhkr 
135 Lawrence  Caroline Elizabeth  I539036529  30 May 1838  1838-05-30  12 Jul 1842  1842-07-12  mhkr 
136 RUSSELL  Maria  I2486  5 Oct 1790  1790-10-05  15 May 1794  1794-05-15  mhkr 
137 STONE  Lewis Mark  I1733  1901  1901-00-00  1905  1905-00-00  mhkr 
138 WEIR  Helen Mary  I2461  Sep 1899  1899-09-00  1903  1903-00-00  mhkr 
139 GLEASON  Sarah Morse   I539034466  13 Feb 1838  1838-02-13  10 Apr 1843  1843-04-10  mhkr 
140 HITCHCOCK  Sarah   I0117  11 Jan 1685  1685-01-11  17 Apr 1690  1690-04-17  mhkr 
141 HOLCOMB  Jonathan   I1079  23 Mar 1651  1651-03-23  13 Sep 1656  1656-09-13  mhkr 
142 REINERT  Raymond  I2261  6 Dec 1911  1911-12-06  24 Oct 1916  1916-10-24  mhkr 
143 RUSSELL  Loucille  I539034974  5 Feb 1913  1913-02-05  5 Nov 1918  1918-11-05  mhkr 
144 Campbell  Charles Henry  I539037805  1780  1780-00-00  1786  1786-00-00  mhkr 
145 Coldiron  Floyd  I539037165  9 Aug 1885  1885-08-09  15 Feb 1891  1891-02-15  mhkr 
146 DIBBLE  Moses  I889  1816  1816-00-00  9 Oct 1822  1822-10-09  mhkr 
147 JACKSON  Andrew   I1407  19 Jan 1833  1833-01-19  Feb 1839  1839-02-00  mhkr 
148 HOLCOMB  Henry   I1343  1867  1867-00-00  14 Sep 1874  1874-09-14  mhkr 
149 Loehn  Frank William  I539035901  17 Jun 1913  1913-06-17  1920  1920-00-00  mhkr 
150 Southers  Lillie Mae  I539036934  1 Apr 1943  1943-04-01  24 Sep 1950  1950-09-24  mhkr 


«Prev 1 2 3 4 5 6 7 ... 64» Next»