Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 301 to 350 of 3164  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 64» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
301 RUSSELL  Edmond  I2500  1832  1832-00-00  May 1859  1859-05-00  27  mhkr 
302 SADOSKI  Lori A  I2089  27 Oct 1976  1976-10-27  27 Nov 2003  2003-11-27  27  mhkr 
303 SHIPPEE  Forrest Darius  I1641  1856  1856-00-00  1883  1883-00-00  27  mhkr 
304 WATKINS  Barbara  I1859  1 Apr 1938  1938-04-01  1965  1965-00-00  27  mhkr 
305 CHAPIN  Deborah   I0077  12 Feb 1674  1674-02-12  9 Apr 1702  1702-04-09  28  mhkr 
306 CHAPIN  Josiah   I0071  17 Dec 1665  1665-12-17  20 May 1693  1693-05-20  28  mhkr 
307 DAVIS  Alona  I539037562  24 Jun 1801  1801-06-24  5 Mar 1829  1829-03-05  28  mhkr 
308 DAVIS  Wise  I539035489  14 Jun 1908  1908-06-14  21 Nov 1936  1936-11-21  28  mhkr 
309 HARVEY  Shelton  I539035211  10 Jul 1917  1917-07-10  13 Jan 1945  1945-01-13  28  mhkr 
310 RAWSON  Elizabeth   I0209  4 Apr 1750  1750-04-04  17 Nov 1778  1778-11-17  28  mhkr 
311 RESKIMER  Katherine  I2408  1548  1548-00-00  28 Jun 1576  1576-06-28  28  mhkr 
312 RUSSELL  Elizabeth Jane  I539034419  14 Feb 1871  1871-02-14  21 Jul 1899  1899-07-21  28  mhkr 
313 WEATHERBEE  Jesse  I931  6 Sep 1786  1786-09-06  4 Mar 1814  1814-03-04  28  mhkr 
314 Budziński  Wladyslaw S.  I539036189  7 Aug 1911  1911-08-07  23 Mar 1940  1940-03-23  29  mhkr 
315 FARRAR  Sarah Ellen  I851  1826  1826-00-00  Sep 1855  1855-09-00  29  mhkr 
316 HUBBELL  Abijah  I2398  1787  1787-00-00  1816  1816-00-00  29  mhkr 
317 MARSH  Rebecca  I2581  21 Oct 1759  1759-10-21  16 Aug 1788  1788-08-16  29  mhkr 
318 Marsh  Sabrina  I539035939  30 Apr 1816  1816-04-30  19 Sep 1845  1845-09-19  29  mhkr 
319 Smith  John M  I539037306  21 Sep 1902  1902-09-21  9 Mar 1931  1931-03-09  29  mhkr 
320 WALK  Robert  I539035798  25 Aug 1936  1936-08-25  5 Apr 1965  1965-04-05  29  mhkr 
321 WATKINS  Louise  I1861  July 1 1942  1942-01-00  7 Mar 1971  1971-03-07  29  mhkr 
322 Barnett  Brownlow  I539036377  1904  1904-00-00  12 Aug 1934  1934-08-12  30  mhkr 
323 BLANKENSHIP  Judy Lee   I539034390  1591  1591-00-00  1621  1621-00-00  30  mhkr 
324 BLISS  Samuel   I0011  25 Apr 1694  1694-04-25  21 Dec 1724  1724-12-21  30  mhkr 
325 BOUSQUET  George Alphonse  I2623  17 Mar 1909  1909-03-17  19 Jun 1939  1939-06-19  30  mhkr 
326 CLEMONS  Kenny   I539035475  11 Jul 1915  1915-07-11  12 Jul 1945  1945-07-12  30  mhkr 
327 CRAWFORD  Charles F  I539036729  1835  1835-00-00  1 Jul 1865  1865-07-01  30  mhkr 
328 FUGATE  Haney  I539035584  1850  1850-00-00  1880  1880-00-00  30  mhkr 
329 KING  Edward  I1995  1740  1740-00-00  1770  1770-00-00  30  mhkr 
330 Messerall   Elizabeth  I539037250  19 Mar 1862  1862-03-19  20 Feb 1892  1892-02-20  30  mhkr 
331 RITCHIE  Isom  I539037270  20 Mar 1882  1882-03-20  27 Oct 1912  1912-10-27  30  mhkr 
332 RITCHIE  Samuel  I539037269  20 Mar 1882  1882-03-20  20 Oct 1912  1912-10-20  30  mhkr 
333 Yeo  Lillian Maude  I539036320  8 Jul 1883  1883-07-08  14 Mar 1913  1913-03-14  30  mhkr 
334 BAKER  Wiley  I539036995  8 Dec 1832  1832-12-08  2 Jan 1863  1863-01-02  31  mhkr 
335 BILLINGS  Fannie A.   I0444  3 Dec 1798  1798-12-03  17 Jun 1829  1829-06-17  31  mhkr 
336 Bolling  William Robert  I539036045  1826  1826-00-00  1857  1857-00-00  31  mhkr 
337 Brown  Lucy  I539036645  9 Feb 1785  1785-02-09  10 Aug 1816  1816-08-10  31  mhkr 
338 DEATON  Thomas  I539035614  19 Jan 1832  1832-01-19  May 1863  1863-05-00  31  mhkr 
339 DEATON   William  I1782  1799  1799-00-00  1830  1830-00-00  31  mhkr 
340 FORD  Elizabeth  I346  1675  1675-00-00  1706  1706-00-00  31  mhkr 
341 Lee  Amelia J  I539036074  1911  1911-00-00  1942  1942-00-00  31  mhkr 
342 LUM  Hannah  I551  27 Oct 1776  1776-10-27  1807  1807-00-00  31  mhkr 
343 MILLER  Robert  I539034720  1 Jan 1911  1911-01-01  1942  1942-00-00  31  mhkr 
344 MILLER  Walter  I1813  3 Apr 1925  1925-04-03  29 Jun 1956  1956-06-29  31  mhkr 
345 RITCHIE  John  I539037271  24 Mar 1884  1884-03-24  16 Aug 1915  1915-08-16  31  mhkr 
346 RUSSELL  Joseph  I2474  1714  1714-00-00  12 Mar 1745  1745-03-12  31  mhkr 
347 STACY  Estell  I539035028  30 Nov 1915  1915-11-30  19 Sep 1946  1946-09-19  31  mhkr 
348 THOMPSON  Allie Bee  I539034779  9 Apr 1938  1938-04-09  26 Jun 1969  1969-06-26  31  mhkr 
349 Wadsworth  Elizabeth  I539037694  1690  1690-00-00  1721  1721-00-00  31  mhkr 
350 ARNOLD  Doris Mae  I539036148  25 Feb 1925  1925-02-25  28 Oct 1957  1957-10-28  32  mhkr 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 64» Next»