Census
» Show All «Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 652» Next» » Slide Show
Loading...
1820 United States Federal Census Connecticut Litchfield Watertown
| Owner of original | Ancestry |
| Date | 3 Sep 2021 |
| Place | Watertown, Litchfield, Connecticut, USA |
| Latitude | 41.6062042 |
| Longitude | -73.11833969999999 |
| File name | 1820 United States Federal Census Connecticut Litchfield Watertown.jpg |
| File Size | 1.59m |
| Dimensions | 3299 x 4249 |
| Linked to | 1820 United States Federal Census Connecticut Litchfield Watertown |
» Show All «Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 652» Next» » Slide Show
