Breathitt, Kentucky, USA

Birth
Matches 1 to 50 of 741
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1880 | I539034835 |
2 | ![]() | 15 Jan 1888 | I539035070 |
3 | ![]() | Yes, date unknown | I539035056 |
4 | ![]() | 1923 | I539035422 |
5 | ![]() | Yes, date unknown | I539035424 |
6 | ![]() | Yes, date unknown | I539035423 |
7 | ![]() | 1893 | I539035325 |
8 | ![]() | 1913 | I539035326 |
9 | ![]() | 1905 | I539035332 |
10 | ![]() | 14 Jun 1865 | I539037224 |
11 | ![]() | 4 Dec 1862 | I539037598 |
12 | ![]() | 29 Oct 1892 | I2743 |
13 | ![]() | 13 Dec 1911 | I539038316 |
14 | ![]() | 3 Jul 1929 | I1865 |
15 | ![]() | 12 Oct 1910 | I539034846 |
16 | ![]() | 15 Jul 1939 | I539034854 |
17 | ![]() | 11 Nov 1943 | I1841 |
18 | ![]() | 12 May 1919 | I1836 |
19 | ![]() | 22 Jan 1888 | I539034843 |
20 | ![]() | 25 Apr 1905 | I1862 |
21 | ![]() | 1847 | I2736 |
22 | ![]() | 1904 | I539036377 |
23 | ![]() | 2 Nov 1925 | I539035191 |
24 | ![]() | Yes, date unknown | I539035286 |
25 | ![]() | Yes, date unknown | I539035190 |
26 | ![]() | 1859 | I539034750 |
27 | ![]() | 1840 | I539034745 |
28 | ![]() | 8 Aug 1930 | I539035285 |
29 | ![]() | 1850 | I539034748 |
30 | ![]() | 1847 | I539034747 |
31 | ![]() | 23 Oct 1921 | I539035383 |
32 | ![]() | Yes, date unknown | I539035189 |
33 | ![]() | Yes, date unknown | I539035192 |
34 | ![]() | 1841 | I539034746 |
35 | ![]() | 1888 | I539035284 |
36 | ![]() | 23 Jan 1916 | I539035188 |
37 | ![]() | 25 May 1892 | I539035187 |
38 | ![]() | 1858 | I539034749 |
39 | ![]() | 30 Jun 1898 | I539037263 |
40 | ![]() | 1860 | I539034913 |
41 | ![]() | 10 Nov 1852 | I539036046 |
42 | ![]() | 30 Oct 1897 | I539034072 |
43 | ![]() | Jul 1833 | I539037043 |
44 | ![]() | 24 Jul 1893 | I539037259 |
45 | ![]() | 1899 | I539035093 |
46 | ![]() | 1895 | I539035092 |
47 | ![]() | 1902 | I539035094 |
48 | ![]() | 1869 | I539035091 |
49 | ![]() | Apr 1898 | I539035075 |
50 | ![]() | Yes, date unknown | I539035079 |
Death
Matches 1 to 50 of 198
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jul 1905 | I539037585 |
2 | ![]() | 6 Apr 1926 | I539037598 |
3 | ![]() | 18 Mar 1962 | I539034848 |
4 | ![]() | 3 May 1945 | I1841 |
5 | ![]() | 25 Nov 1885 | I539036996 |
6 | ![]() | May 1916 | I539034704 |
7 | ![]() | 23 Jan 1934 | I539036051 |
8 | ![]() | 24 Jul 1985 | I539037261 |
9 | ![]() | 1923 | I539036046 |
10 | ![]() | 1857 | I539036045 |
11 | ![]() | 25 Nov 1993 | I539034072 |
12 | ![]() | 1842 | I539034812 |
13 | ![]() | 18 Oct 1977 | I539037259 |
14 | ![]() | 1875 | I1977 |
15 | ![]() | 20 Jul 1952 | I539035071 |
16 | ![]() | 9 Sep 1980 | I539035077 |
17 | ![]() | 8 Jun 1987 | I539035078 |
18 | ![]() | 13 Apr 1899 | I539036985 |
19 | ![]() | Yes, date unknown | I539035178 |
20 | ![]() | Yes, date unknown | I539035182 |
21 | ![]() | 23 Jan 1912 | I539036372 |
22 | ![]() | 1934 | I539035201 |
23 | ![]() | 19 Oct 1957 | I539036007 |
24 | ![]() | 26 Jul 1978 | I2467 |
25 | ![]() | 8 Jul 1937 | I539034806 |
26 | ![]() | 22 Feb 1930 | I2691 |
27 | ![]() | 28 Jul 1921 | I2861 |
28 | ![]() | 8 Nov 1922 | I2863 |
29 | ![]() | 16 Feb 1896 | I258 |
30 | ![]() | 20 May 1951 | I263 |
31 | ![]() | 6 Nov 1937 | I259 |
32 | ![]() | 11 Mar 1911 | I539034103 |
33 | ![]() | 31 Mar 1933 | I288 |
34 | ![]() | 1906 | I539034797 |
35 | ![]() | 29 Mar 1895 | I2857 |
36 | ![]() | 19 Jun 1880 | I2733 |
37 | ![]() | 28 Apr 1953 | I539037009 |
38 | ![]() | 6 Oct 1975 | I539038279 |
39 | ![]() | 8 Jul 1890 | I539038001 |
40 | ![]() | 6 Oct 1905 | I2868 |
41 | ![]() | 10 Oct 1914 | I2856 |
42 | ![]() | 15 May 1897 | I1771 |
43 | ![]() | 10 SEPT 1927 | I539034408 |
44 | ![]() | 5 Dec 1877 | I99683006 |
45 | ![]() | 10 Nov 1918 | I1772 |
46 | ![]() | 1862 | I539035621 |
47 | ![]() | 6 Apr 1959 | I539037441 |
48 | ![]() | 31 May 1912 | I539034410 |
49 | ![]() | 29 May 1991 | I539034503 |
50 | ![]() | 30 Jun 1990 | I1761 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2814 | |
2 | ![]() | I539036874 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I93499713 |
2 | ![]() | 1920 | I539034279 |
3 | ![]() | 1920 | I539034578 |
4 | ![]() | 1920 | I539034586 |
5 | ![]() | 1920 | I539034585 |
6 | ![]() | 1920 | I539034504 |
7 | ![]() | 1920 | I539034503 |
8 | ![]() | 1920 | I539034588 |
9 | ![]() | 1920 | I539034284 |
10 | ![]() | 1920 | I539034587 |
11 | ![]() | 1870 | I539034358 |
12 | ![]() | 1870 | I539034361 |
13 | ![]() | 1870 | I539034152 |
14 | ![]() | 1870 | I539034151 |
15 | ![]() | 1870 | I539034360 |
16 | ![]() | 1870 | I93499627 |
17 | ![]() | 1920 | I539034554 |
18 | ![]() | 1920 | I539034553 |
19 | ![]() | 1920 | I2442 |
20 | ![]() | 1920 | I539034584 |
Draft Cards
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Draft Cards ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Feb 1942 | I539036020 |
2 | ![]() | 1941 | I535428711 |
3 | ![]() | 5 Jun 1917 | I535428756 |
4 | ![]() | 12 Sep 1918 | I535428701 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Feb 1864 | I93579647 |
Probate
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jun 1914 | I93499730 |
2 | ![]() | 5 Mar 1970 | I539036381 |
3 | ![]() | 2 Feb 1939 | I535428689 |
4 | ![]() | 31 May 1958 | I1710 |
Probate Records/Adminstrator Bonds
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate Records/Adminstrator Bonds ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 May 1979 | I539038299 |
2 | ![]() | 12 Oct 1931 | I539034102 |
3 | ![]() | 7 Feb 1940 | I539037639 |
US Civil War Draft Registrations
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
US Civil War Draft Registrations ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1863 | I539034266 |
2 | ![]() | Dec 1863 | I539034267 |
Wills
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Wills ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Mar 1917 | I539034267 |
Marriage
Matches 1 to 50 of 120
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / STRONG | Yes, date unknown | F00862 |
2 | ALLEN / RUSSELL | 29 Apr 1912 | F00917 |
3 | Armstrong / RUSSELL | 6 Jun 1912 | F1811 |
4 | Back / MCINTOSH | 28 Jul 1906 | F2069 |
5 | Barnett / Back | 13 Aug 1880 | F1360 |
6 | Barnett / Carpenter | 15 Dec 1891 | F1589 |
7 | BARNETT / STACY | Yes, date unknown | F00910 |
8 | Belcher / DEATON | 1861 | F1475 |
9 | Belcher / Little | 1885 | F1823 |
10 | Bolling / DEATON | 8 Dec 1853 | F1477 |
11 | BURIS / CENTERS | 25 Apr 1893 | F00865 |
12 | BUSH / RUSSELL | 7 Jul 1892 | F00861 |
13 | CAMPBELL / JOHNSON | 10 Nov 1904 | F00888 |
14 | CAMPBELL / RUSSELL | 23 Sep 1919 | F00908 |
15 | CAMPBELL / STACY | Yes, date unknown | F00911 |
16 | CENTERS / RUSSELL | 29 Aug 1874 | F00839 |
17 | CENTERS / RUSSELL | 1930 | F00918 |
18 | CLEMONS / JOHNSON | 21 Oct 1925 | F00894 |
19 | CLEMONS / RUSSELL | 8 May 1937 | F00867 |
20 | COLDIRON / RUSSELL | 14 Aug 1890 | F00957 |
21 | COMBS / COMBS | 15 Jun 1927 | F00878 |
22 | COMBS / COMBS | 21 Sep 1937 | F00879 |
23 | COMBS / Day | 23 Dec 1876 | F1343 |
24 | COMBS / FLETCHER | 16 May 1889 | F1110 |
25 | COMBS / HENSLEY | 22 Jun 1875 | F279 |
26 | COMBS / RUSSELL | 28 Nov 1901 | F00720 |
27 | COMBS / SOUTHWOOD | 9 Sep 1939 | F00880 |
28 | Davis / RITCHIE | 10 Feb 1887 | F1749 |
29 | DAVIS / RUSSELL | Yes, date unknown | F00928 |
30 | DAVIS / RUSSELL | 5 Mar 1895 | F00956 |
31 | DEATON / BAKER | 1885 | F00506 |
32 | DEATON / Stamper | 14 Apr 1903 | F1862 |
33 | DEATON / Turner | 17 May 1914 | F1882 |
34 | FRALEY / RUSSELL | 25 Feb 1932 | F00615 |
35 | FRALEY / Smith | 8 Dec 1907 | F00755 |
36 | FUGATE / | Yes, date unknown | F00860 |
37 | FUGATE / FUGATE | 7 Feb 1902 | F00922 |
38 | FUGATE / JOHNSON | 31 Dec 1917 | F00892 |
39 | FUGATE / RUSSELL | 24 Mar 1881 | F00859 |
40 | FUGATE / STACY | Yes, date unknown | F00913 |
41 | GABBARD / CUNDIFF | Jun 1854 | F00779 |
42 | GAMBILL / RUSSELL | 24 Feb 1911 | F00624 |
43 | GROSS / MCINTOSH | 1843 | F1335 |
44 | HADDIX / BUSH | 22 Dec 1922 | F00924 |
45 | Haddix / Davis | 6 Jan 1858 | F2067 |
46 | Haddix / HOWARD | 13 Oct 1859 | F00787 |
47 | HADDIX / RUSSELL | 10 Apr 1945 | F00855 |
48 | HARDIN / COMBS | 7 Jan 1931 | F00882 |
49 | HARVEY / FUGATE | 17 Aug 1911 | F00898 |
50 | HARVEY / FUGATE | 27 Nov 1912 | F00895 |