Jackson, Breathitt, Kentucky, USA

Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1863 | Jackson, Breathitt, Kentucky, USA | I505506104 |
2 | ![]() | 20 Jun 1914 | Jackson, Breathitt, Kentucky, USA | I539035178 |
3 | ![]() | 21 Nov 1917 | Jackson, Breathitt, Kentucky, USA | I539035476 |
4 | ![]() | 10 Nov 1903 | Jackson, Breathitt, Kentucky, USA | I539034095 |
5 | ![]() | 7 Apr 1873 | Jackson, Breathitt, Kentucky, USA | I1699 |
6 | ![]() | Oct 1884 | Jackson, Breathitt, Kentucky, USA | I2037 |
7 | ![]() | Oct 1887 | Jackson, Breathitt, Kentucky, USA | I2038 |
8 | ![]() | Jun 1881 | Jackson, Breathitt, Kentucky, USA | I2036 |
9 | ![]() | 1928 | Jackson, Breathitt, Kentucky, USA | I539036927 |
10 | ![]() | 1920 | Jackson, Breathitt, Kentucky, USA | I539036923 |
11 | ![]() | 1928 | Jackson, Breathitt, Kentucky, USA | I539036926 |
12 | ![]() | 1916 | Jackson, Breathitt, Kentucky, USA | I539036921 |
13 | ![]() | 1924 | Jackson, Breathitt, Kentucky, USA | I539036925 |
14 | ![]() | 1912 | Jackson, Breathitt, Kentucky, USA | I539036920 |
15 | ![]() | 1922 | Jackson, Breathitt, Kentucky, USA | I539036924 |
16 | ![]() | 15 Mar 1936 | Jackson, Breathitt, Kentucky, USA | I539034644 |
17 | ![]() | 28 Aug 1943 | Jackson, Breathitt, Kentucky, USA | I539034649 |
18 | ![]() | 1 Dec 1875 | Jackson, Breathitt, Kentucky, USA | I539034657 |
19 | ![]() | 9 Jul 1876 | Jackson, Breathitt, Kentucky, USA | I539034677 |
20 | ![]() | 18 Oct 1882 | Jackson, Breathitt, Kentucky, USA | I2820 |
21 | ![]() | 20 Aug 1914 | Jackson, Breathitt, Kentucky, USA | I539034099 |
22 | ![]() | 15 Apr 1910 | Jackson, Breathitt, Kentucky, USA | I1615 |
23 | ![]() | 25 Feb 1913 | Jackson, Breathitt, Kentucky, USA | I2723 |
24 | ![]() | 4 May 1917 | Jackson, Breathitt, Kentucky, USA | I539034100 |
25 | ![]() | 1 Apr 1931 | Jackson, Breathitt, Kentucky, USA | I1611 |
26 | ![]() | 12 May 1913 | Jackson, Breathitt, Kentucky, USA | I539034098 |
27 | ![]() | 23 Jan 1933 | Jackson, Breathitt, Kentucky, USA | I539036793 |
28 | ![]() | 8 Aug 1912 | Jackson, Breathitt, Kentucky, USA | I2204 |
29 | ![]() | 6 Mar 1890 | Jackson, Breathitt, Kentucky, USA | I2697 |
30 | ![]() | 31 Oct 1892 | Jackson, Breathitt, Kentucky, USA | I2778 |
31 | ![]() | 10 Mar 1940 | Jackson, Breathitt, Kentucky, USA | I2810 |
32 | ![]() | 4 Nov 1841 | Jackson, Breathitt, Kentucky, USA | I539036874 |
33 | ![]() | 14 Jun 1932 | Jackson, Breathitt, Kentucky, USA | I2790 |
34 | ![]() | 1 Nov 1870 | Jackson, Breathitt, Kentucky, USA | I539034656 |
35 | ![]() | 6 Dec 1904 | Jackson, Breathitt, Kentucky, USA | I539034652 |
36 | ![]() | 19 Aug 1928 | Jackson, Breathitt, Kentucky, USA | I539034655 |
37 | ![]() | 1 Nov 1926 | Jackson, Breathitt, Kentucky, USA | I539034654 |
38 | ![]() | 17 Mar 1901 | Jackson, Breathitt, Kentucky, USA | I539034662 |
39 | ![]() | 6 Sep 1934 | Jackson, Breathitt, Kentucky, USA | I324 |
40 | ![]() | 8 Jun 1946 | Jackson, Breathitt, Kentucky, USA | I539035769 |
41 | ![]() | 12 Dec 1940 | Jackson, Breathitt, Kentucky, USA | I2886 |
42 | ![]() | 1832 | Jackson, Breathitt, Kentucky, USA | I505506539 |
43 | ![]() | 20 May 1902 | Jackson, Breathitt, Kentucky, USA | I535428762 |
44 | ![]() | 30 Sep 1931 | Jackson, Breathitt, Kentucky, USA | I535428674 |
45 | ![]() | 16 Apr 1910 | Jackson, Breathitt, Kentucky, USA | I535428626 |
46 | ![]() | 17 Dec 1915 | Jackson, Breathitt, Kentucky, USA | I505524102 |
47 | ![]() | 30 Apr 1926 | Jackson, Breathitt, Kentucky, USA | I535428669 |
48 | ![]() | 9 Jun 1919 | Jackson, Breathitt, Kentucky, USA | I535428655 |
49 | ![]() | 19 Jul 1913 | Jackson, Breathitt, Kentucky, USA | I539034199 |
50 | ![]() | 31 Mar 1922 | Jackson, Breathitt, Kentucky, USA | I535428665 |
Death
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Dec 1936 | Jackson, Breathitt, Kentucky, USA | I539034841 |
2 | ![]() | 20 Dec 2000 | Jackson, Breathitt, Kentucky, USA | I539035188 |
3 | ![]() | 8 Sep 1977 | Jackson, Breathitt, Kentucky, USA | I539035181 |
4 | ![]() | 13 Apr 1966 | Jackson, Breathitt, Kentucky, USA | I1827 |
5 | ![]() | 13 Mar 1993 | Jackson, Breathitt, Kentucky, USA | I539035196 |
6 | ![]() | 13 Mar 1993 | Jackson, Breathitt, Kentucky, USA | I539035197 |
7 | ![]() | 24 Feb 1939 | Jackson, Breathitt, Kentucky, USA | I2468 |
8 | ![]() | 22 Feb 1930 | Jackson, Breathitt, Kentucky, USA | I539034807 |
9 | ![]() | 21 May 1938 | Jackson, Breathitt, Kentucky, USA | I93499435 |
10 | ![]() | 03 Nov 1995 | Jackson, Breathitt, Kentucky, USA | I539034502 |
11 | ![]() | 10 Mar 1948 | Jackson, Breathitt, Kentucky, USA | I1872 |
12 | ![]() | 1 Jan 1933 | Jackson, Breathitt, Kentucky, USA | I2030 |
13 | ![]() | 11 Mar 1939 | Jackson, Breathitt, Kentucky, USA | I2032 |
14 | ![]() | 15 May 1988 | Jackson, Breathitt, Kentucky, USA | I539034644 |
15 | ![]() | 11 Jun 1993 | Jackson, Breathitt, Kentucky, USA | I539034161 |
16 | ![]() | 15 Oct 1946 | Jackson, Breathitt, Kentucky, USA | I539034649 |
17 | ![]() | 10 Mar 1948 | Jackson, Breathitt, Kentucky, USA | I539034677 |
18 | ![]() | 28 Feb 1936 | Jackson, Breathitt, Kentucky, USA | I2820 |
19 | ![]() | 26 Jan 1970 | Jackson, Breathitt, Kentucky, USA | I539034702 |
20 | ![]() | 9 Jul 2018 | Jackson, Breathitt, Kentucky, USA | I2885 |
21 | ![]() | 14 Dec 1926 | Jackson, Breathitt, Kentucky, USA | I539034561 |
22 | ![]() | 18 Dec 1972 | Jackson, Breathitt, Kentucky, USA | I1615 |
23 | ![]() | 16 Apr 1943 | Jackson, Breathitt, Kentucky, USA | I836 |
24 | ![]() | 27 Mar 1926 | Jackson, Breathitt, Kentucky, USA | I539034104 |
25 | ![]() | 29 May 1932 | Jackson, Breathitt, Kentucky, USA | I539034096 |
26 | ![]() | 28 Sep 1931 | Jackson, Breathitt, Kentucky, USA | I539034102 |
27 | ![]() | 28 Jun 1932 | Jackson, Breathitt, Kentucky, USA | I539035507 |
28 | ![]() | 4 Feb 1933 | Jackson, Breathitt, Kentucky, USA | I539036793 |
29 | ![]() | 20 Nov 2010 | Jackson, Breathitt, Kentucky, USA | I2727 |
30 | ![]() | 23 May 1988 | Jackson, Breathitt, Kentucky, USA | I539034558 |
31 | ![]() | 19 Feb 1906 | Jackson, Breathitt, Kentucky, USA | I2734 |
32 | ![]() | 24 Oct 1995 | Jackson, Breathitt, Kentucky, USA | I539034988 |
33 | ![]() | 22 Dec 1889 | Jackson, Breathitt, Kentucky, USA | I2755 |
34 | ![]() | 20 Aug 1902 | Jackson, Breathitt, Kentucky, USA | I2758 |
35 | ![]() | 1849 | Jackson, Breathitt, Kentucky, USA | I1942 |
36 | ![]() | 7 Jul 1995 | Jackson, Breathitt, Kentucky, USA | I539034722 |
37 | ![]() | 10 Aug 2017 | Jackson, Breathitt, Kentucky, USA | I539034699 |
38 | ![]() | 23 Feb 1977 | Jackson, Breathitt, Kentucky, USA | I539035248 |
39 | ![]() | 10 Aug 1933 | Jackson, Breathitt, Kentucky, USA | I539036874 |
40 | ![]() | 15 Aug 1942 | Jackson, Breathitt, Kentucky, USA | I539034656 |
41 | ![]() | 15 Sep 1992 | Jackson, Breathitt, Kentucky, USA | I535428674 |
42 | ![]() | 27 Jan 1939 | Jackson, Breathitt, Kentucky, USA | I535428689 |
43 | ![]() | 02 May 1950 | Jackson, Breathitt, Kentucky, USA | I539034362 |
44 | ![]() | 27 Mar 1997 | Jackson, Breathitt, Kentucky, USA | I535428634 |
45 | ![]() | 2 May 1950 | Jackson, Breathitt, Kentucky, USA | I539034363 |
46 | ![]() | 9 Sep 1968 | Jackson, Breathitt, Kentucky, USA | I535428701 |
47 | ![]() | 26 Dec 1924 | Jackson, Breathitt, Kentucky, USA | I539034912 |
48 | ![]() | 1 Jan 1913 | Jackson, Breathitt, Kentucky, USA | I2031 |
49 | ![]() | 24 Apr 2003 | Jackson, Breathitt, Kentucky, USA | I1881 |
50 | ![]() | 1901 | Jackson, Breathitt, Kentucky, USA | I1954 |
Census
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Jackson, Breathitt, Kentucky, USA | I539034913 |
2 | ![]() | 1860 | Jackson, Breathitt, Kentucky, USA | I539036048 |
3 | ![]() | 1860 | Jackson, Breathitt, Kentucky, USA | I539036047 |
4 | ![]() | 1860 | Jackson, Breathitt, Kentucky, USA | I539036046 |
5 | ![]() | 1930 | Jackson, Breathitt, Kentucky, USA | I539034072 |
6 | ![]() | 1880 | Jackson, Breathitt, Kentucky, USA | I539034951 |
7 | ![]() | 1900 | Jackson, Breathitt, Kentucky, USA | I539034953 |
8 | ![]() | 1880 | Jackson, Breathitt, Kentucky, USA | I539034950 |
9 | ![]() | 1900 | Jackson, Breathitt, Kentucky, USA | I539034954 |
10 | ![]() | 1880 | Jackson, Breathitt, Kentucky, USA | I539034949 |
11 | ![]() | 1900 | Jackson, Breathitt, Kentucky, USA | I539034949 |
12 | ![]() | 1900 | Jackson, Breathitt, Kentucky, USA | I539034952 |
13 | ![]() | 1900 | Jackson, Breathitt, Kentucky, USA | I539034955 |
14 | ![]() | 1890 | Jackson, Breathitt, Kentucky, USA | I539034797 |
15 | ![]() | 1940 | Jackson, Breathitt, Kentucky, USA | I539036782 |
16 | ![]() | 1870 | Jackson, Breathitt, Kentucky, USA | I93579647 |
17 | ![]() | 1900 | Jackson, Breathitt, Kentucky, USA | I93579647 |
18 | ![]() | 1870 | Jackson, Breathitt, Kentucky, USA | I539034409 |
19 | ![]() | 1870 | Jackson, Breathitt, Kentucky, USA | I539034408 |
20 | ![]() | 1870 | Jackson, Breathitt, Kentucky, USA | I539034410 |
21 | ![]() | 1860 | Jackson, Breathitt, Kentucky, USA | I539035615 |
22 | ![]() | 1870 | Jackson, Breathitt, Kentucky, USA | I539034411 |
23 | ![]() | 1870 | Jackson, Breathitt, Kentucky, USA | I93499730 |
24 | ![]() | 1900 | Jackson, Breathitt, Kentucky, USA | I539034569 |
25 | ![]() | 1940 | Jackson, Breathitt, Kentucky, USA | I1699 |
26 | ![]() | 1930 | Jackson, Breathitt, Kentucky, USA | I539036927 |
27 | ![]() | 1930 | Jackson, Breathitt, Kentucky, USA | I539036923 |
28 | ![]() | 1930 | Jackson, Breathitt, Kentucky, USA | I539036369 |
29 | ![]() | 1930 | Jackson, Breathitt, Kentucky, USA | I539036926 |
30 | ![]() | 1930 | Jackson, Breathitt, Kentucky, USA | I539036921 |
31 | ![]() | 1930 | Jackson, Breathitt, Kentucky, USA | I539036925 |
32 | ![]() | 1930 | Jackson, Breathitt, Kentucky, USA | I539036920 |
33 | ![]() | 1930 | Jackson, Breathitt, Kentucky, USA | I539036924 |
34 | ![]() | 1940 | Jackson, Breathitt, Kentucky, USA | I539034644 |
35 | ![]() | 1930 | Jackson, Breathitt, Kentucky, USA | I539034161 |
36 | ![]() | 1940 | Jackson, Breathitt, Kentucky, USA | I539034161 |
37 | ![]() | 1940 | Jackson, Breathitt, Kentucky, USA | I539034884 |
38 | ![]() | 1950 | Jackson, Breathitt, Kentucky, USA | I2701 |
39 | ![]() | 1940 | Jackson, Breathitt, Kentucky, USA | I539034883 |
40 | ![]() | 1940 | Jackson, Breathitt, Kentucky, USA | I539034886 |
41 | ![]() | 1860 | Jackson, Breathitt, Kentucky, USA | I539034416 |
42 | ![]() | 1900 | Jackson, Breathitt, Kentucky, USA | I539034416 |
43 | ![]() | 1870 | Jackson, Breathitt, Kentucky, USA | I93579648 |
44 | ![]() | 1900 | Jackson, Breathitt, Kentucky, USA | I93579648 |
45 | ![]() | 1950 | Jackson, Breathitt, Kentucky, USA | I2707 |
46 | ![]() | 1900 | Jackson, Breathitt, Kentucky, USA | I539034965 |
47 | ![]() | 1900 | Jackson, Breathitt, Kentucky, USA | I539034966 |
48 | ![]() | 1860 | Jackson, Breathitt, Kentucky, USA | I539034266 |
49 | ![]() | 1900 | Jackson, Breathitt, Kentucky, USA | I539034266 |
50 | ![]() | 1940 | Jackson, Breathitt, Kentucky, USA | I535428634 |
Draft Cards
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Draft Cards ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Oct 1940 | Jackson, Breathitt, Kentucky, USA | I1615 |
2 | ![]() | 12 Sep 1919 | Jackson, Breathitt, Kentucky, USA | I539034096 |
3 | ![]() | 1917 | Jackson, Breathitt, Kentucky, USA | I535428689 |
4 | ![]() | 6 Feb 1946 | Jackson, Breathitt, Kentucky, USA | I505524102 |
5 | ![]() | 12 Sep 1918 | Jackson, Breathitt, Kentucky, USA | I535428734 |
6 | ![]() | 1942 | Jackson, Breathitt, Kentucky, USA | I535428701 |
7 | ![]() | 27 Apr 1932 | Jackson, Breathitt, Kentucky, USA | I535428748 |
8 | ![]() | 5 Apr 1943 | Jackson, Breathitt, Kentucky, USA | I1616 |
9 | ![]() | 16 Oct 1940 | Jackson, Breathitt, Kentucky, USA | I539035765 |
10 | ![]() | 16 Oct 1940 | Jackson, Breathitt, Kentucky, USA | I1721 |
Military
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Sep 1862 | Jackson, Breathitt, Kentucky, USA | I539034266 |
2 | ![]() | 20 Sep 1862 | Jackson, Breathitt, Kentucky, USA | I539034266 |
3 | ![]() | 17 Jan 1941 | Jackson, Breathitt, Kentucky, USA | I505524102 |
4 | ![]() | 12 Sep 1918 | Jackson, Breathitt, Kentucky, USA | I535428776 |
5 | ![]() | 20 Sep 1862 | Jackson, Breathitt, Kentucky, USA | I93499627 |
6 | ![]() | 17 Jan 1941 | Jackson, Breathitt, Kentucky, USA | I1616 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1988-2020 | Jackson, Breathitt, Kentucky, USA | I2725 |
2 | ![]() | 1988 | Jackson, Breathitt, Kentucky, USA | I539035445 |
3 | ![]() | 1993 | Jackson, Breathitt, Kentucky, USA | I539035445 |
4 | ![]() | 1992 | Jackson, Breathitt, Kentucky, USA | I539035534 |
5 | ![]() | 1992 | Jackson, Breathitt, Kentucky, USA | I539035534 |
6 | ![]() | 1992 | Jackson, Breathitt, Kentucky, USA | I539035534 |
7 | ![]() | 1973 - 1992 | Jackson, Breathitt, Kentucky, USA | I539035534 |
8 | ![]() | 1993 | Jackson, Breathitt, Kentucky, USA | I539035534 |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BACK / DEATON | 19 Jun 1924 | Jackson, Breathitt, Kentucky, USA | F1097 |
2 | Clay / RUSSELL | 21 Jul 1892 | Jackson, Breathitt, Kentucky, USA | F1720 |
3 | COMBS / HENSLEY | 25 Aug 1902 | Jackson, Breathitt, Kentucky, USA | F274 |
4 | HENSLEY / Back | 27 Aug 1936 | Jackson, Breathitt, Kentucky, USA | F00807 |
5 | HENSLEY / BARNETT | 18 Jan 1912 | Jackson, Breathitt, Kentucky, USA | F1308 |
6 | HENSLEY / COMBS | 30 Oct 1874 | Jackson, Breathitt, Kentucky, USA | F01026 |
7 | HENSLEY / HOWARD | 5 Aug 1939 | Jackson, Breathitt, Kentucky, USA | F1318 |
8 | HENSLEY / RUSSELL | 17 Mar 1929 | Jackson, Breathitt, Kentucky, USA | F00459 |
9 | OAKS / LYNCH | 30 Jun 1925 | Jackson, Breathitt, Kentucky, USA | F00769 |
10 | RUSSELL / BARKER | 23 March 1937 | Jackson, Breathitt, Kentucky, USA | F00503 |
11 | RUSSELL / BOWLING | 2 Jul 1915 | Jackson, Breathitt, Kentucky, USA | F00585 |
12 | RUSSELL / MILLER | 10 Sep 1895 | Jackson, Breathitt, Kentucky, USA | F00846 |
13 | STACY / MILLER | 24 Oct 1929 | Jackson, Breathitt, Kentucky, USA | F00912 |
14 | WALK / RUSSELL | 18 Mar 1933 | Jackson, Breathitt, Kentucky, USA | F00460 |
15 | WATKINS / MILLER | 21 Feb 1899 | Jackson, Breathitt, Kentucky, USA | F1095 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | HENSLEY / RUSSELL | Bef Mar 1933 | Jackson, Breathitt, Kentucky, USA | F00459 |