Erie, Erie, Pennsylvania, USA

Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1929 | Erie, Erie, Pennsylvania, USA | I2676 |
2 | ![]() | 27 May 1943 | Erie, Erie, Pennsylvania, USA | I1797 |
3 | ![]() | 28 Feb 1899 | Erie, Erie, Pennsylvania, USA | I871 |
4 | ![]() | 11 Oct 1904 | Erie, Erie, Pennsylvania, USA | I539034474 |
5 | ![]() | 6 Aug 1910 | Erie, Erie, Pennsylvania, USA | I539034477 |
6 | ![]() | 03 Mar 1919 | Erie, Erie, Pennsylvania, USA | I539034090 |
7 | ![]() | 21 May 1924 | Erie, Erie, Pennsylvania, USA | I539036191 |
8 | ![]() | 20 Aug 1923 | Erie, Erie, Pennsylvania, USA | I348 |
9 | ![]() | 21 Jun 1924 | Erie, Erie, Pennsylvania, USA | I539035654 |
10 | ![]() | 22 Dec 1890 | Erie, Erie, Pennsylvania, USA | I539036618 |
11 | ![]() | 12 Sep 1907 | Erie, Erie, Pennsylvania, USA | I539034082 |
12 | ![]() | 13 Aug 1925 | Erie, Erie, Pennsylvania, USA | I2129 |
13 | ![]() | 7 Sep 1919 | Erie, Erie, Pennsylvania, USA | I2128 |
14 | ![]() | 9 May 1916 | Erie, Erie, Pennsylvania, USA | I2127 |
15 | ![]() | 25 Feb 1918 | Erie, Erie, Pennsylvania, USA | I1651 |
16 | ![]() | 23 Jun 1916 | Erie, Erie, Pennsylvania, USA | I1647 |
17 | ![]() | 2 Dec 1922 | Erie, Erie, Pennsylvania, USA | I1690 |
18 | ![]() | 15 Nov 1929 | Erie, Erie, Pennsylvania, USA | I1610 |
19 | ![]() | 27 Jun 1920 | Erie, Erie, Pennsylvania, USA | I1655 |
20 | ![]() | 10 May 1928 | Erie, Erie, Pennsylvania, USA | I349 |
21 | ![]() | 17 Apr 1911 | Erie, Erie, Pennsylvania, USA | I2060 |
22 | ![]() | 1898 | Erie, Erie, Pennsylvania, USA | I2053 |
23 | ![]() | 1900 | Erie, Erie, Pennsylvania, USA | I2054 |
24 | ![]() | 1896 | Erie, Erie, Pennsylvania, USA | I2052 |
25 | ![]() | 1909 | Erie, Erie, Pennsylvania, USA | I2059 |
26 | ![]() | 1901 | Erie, Erie, Pennsylvania, USA | I2055 |
27 | ![]() | 1907 | Erie, Erie, Pennsylvania, USA | I2058 |
28 | ![]() | 1906 | Erie, Erie, Pennsylvania, USA | I2057 |
29 | ![]() | 17 Dec 1902 | Erie, Erie, Pennsylvania, USA | I2056 |
30 | ![]() | 7 Aug 1930 | Erie, Erie, Pennsylvania, USA | I1800 |
31 | ![]() | 27 Jan 1932 | Erie, Erie, Pennsylvania, USA | I2677 |
32 | ![]() | 27 Oct 1976 | Erie, Erie, Pennsylvania, USA | I2089 |
33 | ![]() | 11 Jan 1942 | Erie, Erie, Pennsylvania, USA | I877 |
34 | ![]() | 5 Apr 1916 | Erie, Erie, Pennsylvania, USA | I539034091 |
35 | ![]() | 7 Nov 1917 | Erie, Erie, Pennsylvania, USA | I1811 |
36 | ![]() | 3 Jul 1920 | Erie, Erie, Pennsylvania, USA | I539035653 |
37 | ![]() | 18 Sep 1911 | Erie, Erie, Pennsylvania, USA | I1639 |
38 | ![]() | 26 Nov 1946 | Erie, Erie, Pennsylvania, USA | I880 |
39 | ![]() | 16 Mar 1910 | Erie, Erie, Pennsylvania, USA | I2199 |
40 | ![]() | 7 May 1913 | Erie, Erie, Pennsylvania, USA | I2266 |
41 | ![]() | 13 Aug 1915 | Erie, Erie, Pennsylvania, USA | I539035652 |
42 | ![]() | 6 Oct 1914 | Erie, Erie, Pennsylvania, USA | I539036383 |
Death
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1979 | Erie, Erie, Pennsylvania, USA | I2673 |
2 | ![]() | 4 Nov 1943 | Erie, Erie, Pennsylvania, USA | I2675 |
3 | ![]() | 24 Dec 2018 | Erie, Erie, Pennsylvania, USA | I2676 |
4 | ![]() | 13 Dec 1917 | Erie, Erie, Pennsylvania, USA | I2674 |
5 | ![]() | 29 Aug 1989 | Erie, Erie, Pennsylvania, USA | I539035660 |
6 | ![]() | 28 Oct 1957 | Erie, Erie, Pennsylvania, USA | I539036148 |
7 | ![]() | 3 Aug 1950 | Erie, Erie, Pennsylvania, USA | I871 |
8 | ![]() | 4 Jun 1963 | Erie, Erie, Pennsylvania, USA | I539034474 |
9 | ![]() | 25 Aug 1974 | Erie, Erie, Pennsylvania, USA | I539034477 |
10 | ![]() | 25 Dec 1999 | Erie, Erie, Pennsylvania, USA | I539034090 |
11 | ![]() | 20 Jan 1932 | Erie, Erie, Pennsylvania, USA | I539034471 |
12 | ![]() | 10 Aug 1972 | Erie, Erie, Pennsylvania, USA | I1644 |
13 | ![]() | 19 Feb 1996 | Erie, Erie, Pennsylvania, USA | I539036187 |
14 | ![]() | 22 Feb 1916 | Erie, Erie, Pennsylvania, USA | I539036190 |
15 | ![]() | 3 May 1958 | Erie, Erie, Pennsylvania, USA | I539036183 |
16 | ![]() | 29 Jun 1977 | Erie, Erie, Pennsylvania, USA | I348 |
17 | ![]() | 02 Dec 1981 | Erie, Erie, Pennsylvania, USA | I539034077 |
18 | ![]() | 26 Jun 1969 | Erie, Erie, Pennsylvania, USA | I539034073 |
19 | ![]() | 24 Feb 1972 | Erie, Erie, Pennsylvania, USA | I539034074 |
20 | ![]() | Jan 1988 | Erie, Erie, Pennsylvania, USA | I539035654 |
21 | ![]() | Nov 1973 | Erie, Erie, Pennsylvania, USA | I539036186 |
22 | ![]() | 16 Jan 2005 | Erie, Erie, Pennsylvania, USA | I1611 |
23 | ![]() | 13 Aug 1955 | Erie, Erie, Pennsylvania, USA | I539034472 |
24 | ![]() | 23 Aug 1949 | Erie, Erie, Pennsylvania, USA | I539036618 |
25 | ![]() | 15 Oct 1993 | Erie, Erie, Pennsylvania, USA | I539034082 |
26 | ![]() | 1975 | Erie, Erie, Pennsylvania, USA | I2061 |
27 | ![]() | 25 Jan 1918 | Erie, Erie, Pennsylvania, USA | I2127 |
28 | ![]() | 11 May 1997 | Erie, Erie, Pennsylvania, USA | I1651 |
29 | ![]() | 3 Jan 1966 | Erie, Erie, Pennsylvania, USA | I539034094 |
30 | ![]() | 2 Dec 2012 | Erie, Erie, Pennsylvania, USA | I1647 |
31 | ![]() | 15 Sep 1977 | Erie, Erie, Pennsylvania, USA | I1646 |
32 | ![]() | 11 Jul 2005 | Erie, Erie, Pennsylvania, USA | I1690 |
33 | ![]() | 14 Dec 1978 | Erie, Erie, Pennsylvania, USA | I1638 |
34 | ![]() | 22 Nov 1989 | Erie, Erie, Pennsylvania, USA | I1610 |
35 | ![]() | 15 May 1949 | Erie, Erie, Pennsylvania, USA | I1642 |
36 | ![]() | 3 Jun 2005 | Erie, Erie, Pennsylvania, USA | I349 |
37 | ![]() | 6 Oct 2016 | Erie, Erie, Pennsylvania, USA | I2088 |
38 | ![]() | 11 Apr 1954 | Erie, Erie, Pennsylvania, USA | I2051 |
39 | ![]() | 1964 | Erie, Erie, Pennsylvania, USA | I2671 |
40 | ![]() | 23 May 2002 | Erie, Erie, Pennsylvania, USA | I2060 |
41 | ![]() | 7 Nov 1957 | Erie, Erie, Pennsylvania, USA | I539035729 |
42 | ![]() | 27 Mar 1942 | Erie, Erie, Pennsylvania, USA | I2056 |
43 | ![]() | 8 May 1997 | Erie, Erie, Pennsylvania, USA | I1800 |
44 | ![]() | 2 Aug 1966 | Erie, Erie, Pennsylvania, USA | I2639 |
45 | ![]() | 22 Feb 1933 | Erie, Erie, Pennsylvania, USA | I2677 |
46 | ![]() | 28 Dec 1928 | Erie, Erie, Pennsylvania, USA | I1801 |
47 | ![]() | 28 Jan 1986 | Erie, Erie, Pennsylvania, USA | I535428626 |
48 | ![]() | 27 Nov 2003 | Erie, Erie, Pennsylvania, USA | I2089 |
49 | ![]() | 14 Jul 2006 | Erie, Erie, Pennsylvania, USA | I539034091 |
50 | ![]() | 30 Aug 2005 | Erie, Erie, Pennsylvania, USA | I1811 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jan 1988 | Erie, Erie, Pennsylvania, USA | I539034093 |
Census
Matches 1 to 50 of 131
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I2682 |
2 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I2681 |
3 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I2683 |
4 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I2680 |
5 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I2676 |
6 | ![]() | 1950 | Erie, Erie, Pennsylvania, USA | I539035660 |
7 | ![]() | 1950 | Erie, Erie, Pennsylvania, USA | I1797 |
8 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034474 |
9 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034477 |
10 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034090 |
11 | ![]() | 1950 | Erie, Erie, Pennsylvania, USA | I539034090 |
12 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034479 |
13 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034473 |
14 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034476 |
15 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034475 |
16 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034471 |
17 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034480 |
18 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034478 |
19 | ![]() | 1920 | Erie, Erie, Pennsylvania, USA | I1644 |
20 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I1644 |
21 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I1644 |
22 | ![]() | 1950 | Erie, Erie, Pennsylvania, USA | I1644 |
23 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539036191 |
24 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I539036191 |
25 | ![]() | 1920 | Erie, Erie, Pennsylvania, USA | I539036196 |
26 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539036196 |
27 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I539036196 |
28 | ![]() | 1920 | Erie, Erie, Pennsylvania, USA | I539036187 |
29 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539036187 |
30 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I539036187 |
31 | ![]() | 1920 | Erie, Erie, Pennsylvania, USA | I539036195 |
32 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539036195 |
33 | ![]() | 1920 | Erie, Erie, Pennsylvania, USA | I539036183 |
34 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539036183 |
35 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I539036183 |
36 | ![]() | 1920 | Erie, Erie, Pennsylvania, USA | I539036189 |
37 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539036189 |
38 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034077 |
39 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I539034077 |
40 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I1823 |
41 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I1823 |
42 | ![]() | 1950 | Erie, Erie, Pennsylvania, USA | I1823 |
43 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034078 |
44 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034073 |
45 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I539034073 |
46 | ![]() | 1950 | Erie, Erie, Pennsylvania, USA | I539034073 |
47 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034076 |
48 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I539034076 |
49 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I539034074 |
50 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I539034074 |
City Directory
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
City Directory ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I1644 |
2 | ![]() | 1932 | Erie, Erie, Pennsylvania, USA | I1644 |
3 | ![]() | 1934 | Erie, Erie, Pennsylvania, USA | I1644 |
4 | ![]() | 1960 | Erie, Erie, Pennsylvania, USA | I1644 |
5 | ![]() | 1937 | Erie, Erie, Pennsylvania, USA | I539036183 |
6 | ![]() | 1960 | Erie, Erie, Pennsylvania, USA | I539034093 |
7 | ![]() | 1960 | Erie, Erie, Pennsylvania, USA | I1651 |
8 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I1646 |
9 | ![]() | 1932 | Erie, Erie, Pennsylvania, USA | I1646 |
10 | ![]() | 1934 | Erie, Erie, Pennsylvania, USA | I1646 |
11 | ![]() | 1938 | Erie, Erie, Pennsylvania, USA | I1646 |
12 | ![]() | 1960 | Erie, Erie, Pennsylvania, USA | I1646 |
13 | ![]() | 1938 | Erie, Erie, Pennsylvania, USA | I1690 |
14 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I1638 |
15 | ![]() | 1932 | Erie, Erie, Pennsylvania, USA | I1638 |
16 | ![]() | 1934 | Erie, Erie, Pennsylvania, USA | I1638 |
17 | ![]() | 1955 | Erie, Erie, Pennsylvania, USA | I1638 |
18 | ![]() | 1955 | Erie, Erie, Pennsylvania, USA | I1610 |
19 | ![]() | 1960 | Erie, Erie, Pennsylvania, USA | I1610 |
20 | ![]() | 1938 | Erie, Erie, Pennsylvania, USA | I1655 |
21 | ![]() | 1960 | Erie, Erie, Pennsylvania, USA | I1655 |
22 | ![]() | 1914 | Erie, Erie, Pennsylvania, USA | I1642 |
23 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I1642 |
24 | ![]() | 1932 | Erie, Erie, Pennsylvania, USA | I1642 |
25 | ![]() | 1934 | Erie, Erie, Pennsylvania, USA | I1642 |
26 | ![]() | 1938 | Erie, Erie, Pennsylvania, USA | I1642 |
27 | ![]() | 1931 | Erie, Erie, Pennsylvania, USA | I1809 |
28 | ![]() | 1946 | Erie, Erie, Pennsylvania, USA | I535428626 |
29 | ![]() | 1956 | Erie, Erie, Pennsylvania, USA | I535428626 |
30 | ![]() | 1926 | Erie, Erie, Pennsylvania, USA | I2267 |
31 | ![]() | 1931 | Erie, Erie, Pennsylvania, USA | I539035649 |
32 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I1639 |
33 | ![]() | 1932 | Erie, Erie, Pennsylvania, USA | I1639 |
34 | ![]() | 1946 | Erie, Erie, Pennsylvania, USA | I1616 |
35 | ![]() | 1956 | Erie, Erie, Pennsylvania, USA | I1616 |
36 | ![]() | 1946 | Erie, Erie, Pennsylvania, USA | I1721 |
37 | ![]() | 1956 | Erie, Erie, Pennsylvania, USA | I1721 |
Draft Cards
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Draft Cards ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jun 1942 | Erie, Erie, Pennsylvania, USA | I539036191 |
2 | ![]() | 15 Jun 1917 | Erie, Erie, Pennsylvania, USA | I1642 |
3 | ![]() | 5 Jun 1917 | Erie, Erie, Pennsylvania, USA | I539035655 |
Military
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1946 | Erie, Erie, Pennsylvania, USA | I539036191 |
2 | ![]() | 20 Mar 1950 | Erie, Erie, Pennsylvania, USA | I539036191 |
3 | ![]() | 13 Feb 1936 | Erie, Erie, Pennsylvania, USA | I539036618 |
4 | ![]() | 12 Dec 1942 | Erie, Erie, Pennsylvania, USA | I1646 |
5 | ![]() | 18 Mar 1950 | Erie, Erie, Pennsylvania, USA | I1646 |
6 | ![]() | 16 Oct 1940 | Erie, Erie, Pennsylvania, USA | I539034091 |
7 | ![]() | 13 Dec 1944 | Erie, Erie, Pennsylvania, USA | I539035653 |
8 | ![]() | 10 Apr 1950 | Erie, Erie, Pennsylvania, USA | I539035653 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Feb 1941 | Erie, Erie, Pennsylvania, USA | I1642 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Dec 2002 | Erie, Erie, Pennsylvania, USA | I539036191 |
Occupation
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Apr 1930 | Erie, Erie, Pennsylvania, USA | I539034471 |
2 | ![]() | 1937 | Erie, Erie, Pennsylvania, USA | I1651 |
3 | ![]() | 1938 | Erie, Erie, Pennsylvania, USA | I1651 |
4 | ![]() | 1948 | Erie, Erie, Pennsylvania, USA | I1651 |
5 | ![]() | 1938 | Erie, Erie, Pennsylvania, USA | I1647 |
6 | ![]() | 1937 | Erie, Erie, Pennsylvania, USA | I1646 |
7 | ![]() | 1948 | Erie, Erie, Pennsylvania, USA | I1646 |
8 | ![]() | 10 Apr 1930 | Erie, Erie, Pennsylvania, USA | I1638 |
9 | ![]() | 1948 | Erie, Erie, Pennsylvania, USA | I1638 |
10 | ![]() | 1956 | Erie, Erie, Pennsylvania, USA | I1610 |
11 | ![]() | 1937 | Erie, Erie, Pennsylvania, USA | I1655 |
12 | ![]() | 1937 | Erie, Erie, Pennsylvania, USA | I1642 |
13 | ![]() | 1948 | Erie, Erie, Pennsylvania, USA | I1642 |
14 | ![]() | 1919 | Erie, Erie, Pennsylvania, USA | I539035655 |
15 | ![]() | 1925 | Erie, Erie, Pennsylvania, USA | I539035648 |
16 | ![]() | 1959 | Erie, Erie, Pennsylvania, USA | I539035653 |
17 | ![]() | 1937 | Erie, Erie, Pennsylvania, USA | I1639 |
Public Records Index
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Public Records Index ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1983-1988 | Erie, Erie, Pennsylvania, USA | I1611 |
2 | ![]() | 1994 | Erie, Erie, Pennsylvania, USA | I1611 |
3 | ![]() | 1984-2003 | Erie, Erie, Pennsylvania, USA | I1611 |
4 | ![]() | 2003-2005 | Erie, Erie, Pennsylvania, USA | I1611 |
5 | ![]() | 1995-2015 | Erie, Erie, Pennsylvania, USA | I539036682 |
6 | ![]() | 2005-2020 | Erie, Erie, Pennsylvania, USA | I539036682 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1959 | Erie, Erie, Pennsylvania, USA | I1611 |
2 | ![]() | 1959 | Erie, Erie, Pennsylvania, USA | I535428626 |
3 | ![]() | 10 Jun 1941 | Erie, Erie, Pennsylvania, USA | I539035649 |
4 | ![]() | 1924 | Erie, Erie, Pennsylvania, USA | I539035648 |
5 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I539035653 |
6 | ![]() | 1948 | Erie, Erie, Pennsylvania, USA | I539035653 |
7 | ![]() | 1934 | Erie, Erie, Pennsylvania, USA | I1639 |
8 | ![]() | 1959 | Erie, Erie, Pennsylvania, USA | I1616 |
9 | ![]() | 1959 | Erie, Erie, Pennsylvania, USA | I1721 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BAGNISZEWSKI / KOSINSKI | 20 Oct 1945 | Erie, Erie, Pennsylvania, USA | F00591 |
2 | KOSINSKI / SZESCIORKA | 5 Feb 1929 | Erie, Erie, Pennsylvania, USA | F00484 |
3 | OLDACH / SADOWSKI | 1931 | Erie, Erie, Pennsylvania, USA | F1085 |
4 | OLDAKOWSKI / SZESCIORKA | Abt 1933 | Erie, Erie, Pennsylvania, USA | F01003 |
5 | SADOSKI / KOSINSKI | 22 May 1939 | Erie, Erie, Pennsylvania, USA | F00592 |
6 | SZESCIORKA / GOLEMBIEWSKI | 28 Jun 1941 | Erie, Erie, Pennsylvania, USA | F01000 |
Divorce
Matches 1 to 3 of 3
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | KOSINSKI / SZESCIORKA | Aft 1932 | Erie, Erie, Pennsylvania, USA | F00484 |
2 | OLDAKOWSKI / SZESCIORKA | 29 Nov 1941 | Erie, Erie, Pennsylvania, USA | F01003 |
3 | SZESCIORKA / SADOWSKI | 1930 | Erie, Erie, Pennsylvania, USA | F00997 |
Residence
Matches 1 to 3 of 3
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | KOSINSKI / SZESCIORKA | 1933 | Erie, Erie, Pennsylvania, USA | F00484 |
2 | KOSINSKI / SZESCIORKA | 1934 | Erie, Erie, Pennsylvania, USA | F00484 |
3 | KOSINSKI / SZESCIORKA | 1937 | Erie, Erie, Pennsylvania, USA | F00484 |